Items | A14.2605 Inverted Biological Microscope Specification | A14.2605 | Cata. No. |
A14.2605 Upgraded From A14.2604 | --Dual Photo & Video Channel System --ECO Automatic Power Off System --4 Holes Disc Phase Contrast Condenser --Halogen 12V50W Koehler Illumnation | ||
Head | Seidentopf Trinocular Head Inclined 45°, Interpupilary Distance 48~76mm, , Light Split Switch E100:P0 / E20:P80 Dual Photo & Video Channel Support Eyepiece View / Digital Camera/SLR Camera Take Picture & Record Video At Same Time: --Eyepiece View Has 100% Or 20% Light Switchable --Digital Camera Port Has 0% Or 80% Light Switchable --Photography Port 100% Light For SLR Camera (Standard Outfit Including SLR Camera Adapter 1pc) | ● | A53.2643 |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint,, Diopter Adjustable | ●● | A51.2621-1022 |
WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○○ | A51.2621-1516 | |
WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○○ | A51.2621-2012 | |
Nosepiece | Quintuple | ● | A54.2610-N925 |
LWD Infinity Plan FluorescentObjectives Newly Update 2021 | L Plan FL 4x/0.11 W.D.=12.1mm | ● | A5F.2635-4 |
L Plan FL 10x/0.25 W.D.=10.3mm | ○ | A5F.2635-10 | |
L Plan FL 20x/0.45 W.D.=5.8mm | ○ | A5F.2635-20 | |
L Plan FL 40x/0.65 W.D.=5.1mm | ○ | A5F.2635-40 | |
LWD Infinity Plan Phase Contrast FluorescentObjectives Newly Update 2021 | L Plan FL PHP 4x/0.10 W.D.=9.2mm | ○ | A5C.2635-4 |
L Plan FL PHP 10x/0.25 W.D.=10.3mm | ● | A5C.2635-10 | |
L Plan FL PHP 20x/0.45 W.D.=5.8mm | ● | A5C.2635-20 | |
L Plan FL PHP 40x/0.65 W.D.=5.1mm | ● | A5C.2635-40 | |
Phase Contrast | 4 Holes Rotating Disc Phase Contrast Condenser N.A.0.4, W.D. 45mm, Up/Down Adjustable | ● | A56.2612 |
Centering Telescope 11x | ● | A5C.2610 | |
Working Stage | Mechanical Stage Size 210x241mm, Round Slide Size Φ110mm | ● | A54.2601-D4 |
Attachable Mechanical Stage For 96 Holes Plate Moving Range 128x80mm | ● | A54.2605 | |
Culture Dish Holder 65mm | ○ | A54.2606-65 | |
Culture Dish Holder 54mm | ● | A54.2606-54 | |
Culture Dish Holder 35mm | ○ | A54.2606-35 | |
Holder For Blood Cell Counter | ○ | A54.2606-BC | |
Universal Holder (New Accessory 2021) | ○ | A54.2606-UH | |
Round Glass Holder (New Accessory 2021) | ○ | A54.2606-GL | |
Illumination | Koehler Illumination Halogen 12V/50W, Input Voltage 100V~240V | ● | A56.2613-50W |
Koehler Illumination 5W LED, Input Voltage 100V~240V | ○ | A56.2651-5W | |
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually | ● | A56.2660 |
Filter | Blue, Dia.34mm | ● | A56.2616-34B |
Green, Dia.34mm | ● | A56.2616-34G | |
Amber, Dia.34mm | ○ | A56.2616-34A | |
Grey, Dia.34mm | ○ | A56.2616-34N | |
Adapter | Photo Adapter With 1.7x Photo Eyepiece,100% Light For Camera Port, For Canon SLR Digital Camera | ● | A55.2622-BC17 |
Photo Adapter With 1.7x Photo Eyepiece,100% Light For Camera Port, For Nikon SLR Digital Camera | ○ | A55.2622-BN17 | |
Photo Adapter With 2.5x Photo Eyepiece,100% Light For Camera Port, For Canon SLR Digital Camera With 1"CCD Sensor | ○ | A55.2622-BC25 | |
Photo Adapter With 2.5x Photo Eyepiece,100% Light For Camera Port, For Nikon SLR Digital Camera With 1"CCD Sensor | ○ | A55.2622-BN25 | |
C-Mount 0.5x, Focus Adjustable | ○ | A55.2601-05 | |
C-Mount 0.75x, Focus Adjustable | ○ | A55.2601-75 | |
C-Mount1.0x, Focus Adjustable | ○ | A55.2601-10 | |
Fluorescence | Upgrade to A16.2615-L2 Inverted Fluorescence Microscope With: B,G China Fluorescent Filter 3 Holes Fluorescent Slide Unit, With Field Diaphragm, Center Adjustable 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier | ○ | A5F.2604-2 |
Upgrade to A16.2615-L4 Inverted Fluorescence Microscope With: B,G,U,UV China Fluorescent Filter 3 Holes Fluorescent Slide Unit, With Field Diaphragm, Center Adjustable 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier | ○ | A5F.2604-4 | |
Package | Packing Size: 660mmx590mmx325mm | ||
Weight | Gross Weight: 18 kgs, Net Weight: 13.5 kgs | ||
Note:"●"In Table Is Standard outfits,"○"Is Optional Accessories. |

A14.2605
Like FavoritesInverted Laboratory Biological Microscope
- Dual Photo & Video Channel Support Eyepiece / Digital Camera / SLR Camera View At Same Time
- ECO Automatic Power Off Upon User Leaving 10 Minutes & Power On Upon User Back
- LWD Infinity Plan Objectives Bright Field & Phase Contrast Observation Supported
- 4 Holes Disc Phase Contrast Condenser + Halogen 12V50W Koehler Illumination
- Fluorescence Attachment Can Be Added Upgrade To A16.2614 Fluorescent Microscope
Pictures | ||||
---|---|---|---|---|
Model No. | A14.2605 | |||
Function
|
BF+DF+DIC | |||
Features
|
Infinity Simul Focal Biological + Stereo |
|||
Optical System
|
Infinity Plan | |||
Standard Magnification
|
40x-400x | |||
Head Type
|
Seidentopf Trinocular | |||
Head Inclination
|
0-35° Tiltable | |||
Head Rotation
|
Fixed | |||
Head Diopter
|
Right Tube Adjustable | |||
Eyepiece Features
|
Wide Field High Eyepoint Diopter Adjustable |
|||
Eyepiece Diameter
|
30.0mm | |||
Eyepiece
|
WF10x/22mm, 2 pc | |||
Nosepiece Holes
|
5 Holes | |||
Objective Type
|
Infinity Plan Phase Contrast |
|||
Objective Features
|
Covreless (Metallurgical) | |||
Objective
|
LWD Infinity Plan:
LPL 4x/0.11, W.D.=12.1mm LWD Infinity Plan Phase Contrast: LPL Ph P 10x/0.25, W.D.=8.3mm LPL Ph P 20x/0.40, W.D.=7.2mm LPL Ph P 40x/0.60, W.D.=3.4mm |
|||
Working Stage Type
|
Fixed+Attachable Mechanical | |||
Working Stage Feature
|
Large Size >140x140mm | |||
Working Stage Size
|
210x241mm, Round Slide Dia.110mm | |||
Working Stage Moving
|
128x80mm | |||
Working Stage Spec.
|
With Attachable Mechanical Stage WithCulture Dish Holder 54mm |
|||
Focusing Features
|
Tension Adjustable | |||
Focusing Scale
|
0.002mm | |||
Condenser Features
|
Rack & Pinion Up/Down With Filter Holder Slot For Phase Contrast Slide |
|||
Condenser Specification
|
4-hole Rotating DIsc Phase Contrast Condenser, W.D.45mm | |||
Light Source Feature
|
Brightness Adjustable Kohler Illumination |
|||
Light Source Type
|
Halogen | |||
Transmit Light
|
12V/50W Halogen | |||
Power Supply Type
|
AC 100V-240V Wide Voltage | |||
Phase Contrast
|
Centering Telescope 11x Annular Spot 20x/40x Annular Spot 10x |
|||
Function Upgradeable
|
Fluorescent Metallurgical |
|||
Other Specification
|
Blue & Green Filter, Dia.34mm With SLR Digital Camera Adapter for Canon or Nikon, 100% Light for Camera Port |