A59.2205 USB2.0 Digital Eyepiece Camera |
Dimension for A59.2205 |
Standard Packing List | |||
A | Carton L:52cm W:32cm H:33cm (50pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:14.5cm W:9.5cm H:6.0cm (0.15~0.15Kg/ box) | ||
C | SCMOS series USB2.0 C-Mount camera | ||
D | USB2.0 Wireless Network Card Adapter | ||
E | CD (Driver & utilities software, Ø8cm) | ||
Optional Accessory | |||
F | C-Mount Adapter Housing | ||
G | Dia.23.2mm to 30.0mm Ring Adaptor for 30mm eyepiece tube | A55.2203-30 | |
H | Dia.23.2mm to 30.5mm Ring Adaptor for 30.5mm eyepiece tube | A55.2203-30.5 | |
I | Dia.23.2mm to 31.75mm Ring Adaptor for 31.75mm eyepiece tube | A55.2203-31.75 | |
J | Calibration Kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) |
Item No. | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic Range SN Ratio | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
A59.2205-5.0MPA | 5.0M/Aptina(C) | 2.2x2.2 | NA | 2@2592x1944 | N/A | Auto |
A59.2205-5.0MPB | 5.0M/SC5033(C) | 2.0x2.0 | 2.0V/lux-sec | 20@2592x1944 | N/A | Auto |
A59.2205-3.0MPA | 3M/Aptina(C) | 2.2x2.2 | NA | 3@2048x1536 | N/A | Auto |
A59.2205-2.0MPA | 2M/Aptina(C) | 2.8x2.8 | NA | 5@1600x1200 | N/A | Auto |
A59.2205-2.0MPB | 2M/OV2710(C) | 3x3 | 3.3V/Lux-sec | 25@1920x1080 | N/A | Auto |
A59.2205-1.3MPA | 1.3M/Aptina(C) | 3.6x3.6 | NA | 7.5@1280x1024 | N/A | Auto |
A59.2205-920KPA | 0.92M/BG0703(C) | 4.5x4.5 | 5.8V/Lux-sec | 25@1280x720 | N/A | Auto |
A59.2205-350KPA | 0.35M/Aptina(C) | 5.6x5.6 | NA | 30@640x480 | N/A | Auto |
OTHER HARDWARE CONFIGURATION | ||||||
Spectral Range | 380-650nm (with IR-filter) | |||||
White Balance | Auto | |||||
Color Rendering Technique | NA | |||||
Capture/Control API | Native C/C++, Directshow, Twain | |||||
Recording System | Still Picture and Movie | |||||
Cooling System* | Natural | |||||
OPERATING ENVIRONMENT | ||||||
Operating Temperature | -10℃~ 50℃ | |||||
Storage Temperature | -20℃~ 60℃ | |||||
Operating Humidity | 30~80%RH | |||||
Storage Humidity | 10~60%RH | |||||
Power Supply | DC 5V over PC USB Port | |||||
SOFTWARE ENVIRONMENT | ||||||
Operating System | Support Microsoft Windows XP / Vista / 7 /8 (32 & 64 bit) OS X (Mac OS X), Linux | |||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||||
Memory: 2GB or More | ||||||
USB port: USB2.0 High-speed Port | ||||||
Display: 17"or Larger | ||||||
CD-ROM |