Item No. | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic Range SN Ratio | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
A59.2208-E-8.3M | 8.3M/IMX278(C) | 1.62x1.62 | 236mv/ with 1/30s | 4 @3840x2160 | 1x1 | 0.244ms~15s |
A59.2208-E-6.6M | 6.6M/IMX326(C) | 1.62x1.62 | 236mv/ with 1/30s | 5 @ 3072x2160 | 1x1 | 0.244ms~15s |
A59.2208-E-5.3M | 5.3M/IMX178(C) | 2.4x2.4 | 425mv/ with 1/30s | 5.5 @3072x1728 | 1x1 | 0.105ms~15s |
A59.2208-E-5.0M | 5.0M/IMX335(C) | 2.4x2.4 | 425mv/ with 1/30s | 6.4 @2592x1944 | 1x1 | 0.105ms~15s |
A59.2208-E-3.1M | 3.1M/IMX123(C) | 2.5x2.5 | 600mv/ with 1/30s | 10.5@20480x1536 | 1x1 | 0.105ms~15s |
A59.2208-E-2.0M | 2.0M/IMX290(C) | 2.9x2.9 | 1300mv/ with 1/30s | 17 @1920x1280 | 1x1 | 0.105ms~15s |
A59.2208-E-1.2M | 1.2M/IMX224(C) | 3.75x3.75 | 2240mv/ with 1/30s | 27 @1280x960 | 1x1 | 0.105ms~15s |
OTHER HARDWARE CONFIGURATION | ||||||
Spectral Range | 380-650nm (with IR-filter) | |||||
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | |||||
Color Rendering Technique | Ultra Fine Color Engine | |||||
Capture/Control API | Native C/C++, Directshow, Twain | |||||
Recording System | Still Picture and Movie | |||||
Cooling System* | Natural | |||||
OPERATING ENVIRONMENT | ||||||
Operating Temperature | -10℃~ 50℃ | |||||
Storage Temperature | -20℃~ 60℃ | |||||
Operating Humidity | 30~80%RH | |||||
Storage Humidity | 10~60%RH | |||||
Power Supply | DC 5V over PC USB Port | |||||
SOFTWARE ENVIRONMENT | ||||||
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10 (32 & 64 bit) OS X (Mac OS X), Linux | |||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||||
Memory: 2GB or More | ||||||
USB port: USB2.0 High-speed Port | ||||||
Display: 17"or Larger | ||||||
CD-ROM |
