A59.0804 Specification | A | B | C |
Connect to Microscope | Insert into eyepiece tube | ||
Output Signal | USB1.0 | USB2.0 | |
Pixel | 480K | 1.3M | 2.0M |
CCD | 1/4" | 1/2" | 1/2" |
Max Resolution | 800x600 | 1280x1024 | 1600x1200 |
Resolution at different FPS | 800x600 / 25fps | 1280x1024 / 15fps | 1600x1200 / 10fps |
640x480 / 30fps | 800x600 / 25fps | 1280x1024 / 15fps | |
640x480 / 30fps | 800x600 / 25fps | ||
White Balance | Manual / Auto | ||
Signal-to Noise | ≥52dB | ≥55dB | ≥56dB |
Dynamic Range | ≥60dB | ≥58dB | ≥56dB |
Signal-to Noise | ≥52dB | ≥55dB | ≥56dB |
Scanning Method | Line-by-Line Scanning | ||
Adjustable Specification | Brightness/Contrast, Tone/Saturation, White Balance, Gain, Sharpness | ||
Working Voltage | DC5V | ||
Power | ≤1W | ≤1.5W | ≤2W |
Working Temperature | -10-50°C | ||
Storage Temperature | -10-60°C | ||
Relative Humidity | 40-90% |
