A16.0903 Disc Fluorescence Microscope, APO | ||
---|---|---|
Optical System | Color Corrected Infinity Optical System | |
Head | Trinocular, 30° Inclinded, 360° Rotatable, Interpupillary Distance 54~75mm, Diopter Adjustable +/-5° | |
Eyepiece | PL10x/22m, High Eyepoint, With Eye-cup | |
Nosepiece | Reversed Quintuple Nosepiece | |
Objective | Semi-APO Infinity Plan Fluorescence Achromatic Objectives 4x/0.13, W.D. 15.13mm 10x/0.30, W.D. 8.53mm 20x/0.50, W.D. 2.33mm 40x/0.75, W.D. 0.55mm 100x/1.30 W.D. 0.21mm | |
Working Stage | Double Layer Mechanical Stage, 175*145mm, Moving Range 75*50mm, Moving Precision 0.1mm | |
Focusing | Low Position Coaxial Focusing System, WIth Tension Adjustment and Up-limit. Coarse Focusing Range 25mm, Fine Focusing Precision 0.002mm | |
Condenser | N.A.1.2/0.22 Swing Achromatic Condenser, With Scale Marked Diaphragm | |
Illumination | Built-in Koehler Illumination 6V30W Halogen Light (Philips 5761), Brightness Continously Adjustable, Center Pre-fixed | |
Filter | Blue Filter Dia.45mm | |
Attenuation Plate, Transmit Ratio 25% | ||
Adapter | C-Mount, 0.67x, For 2/3"CCD, Focus Adjustable | |
Disc Fluorescence Illumination A5F.0904 | Disc 6 Holes Reflection Flurescent Koehler Illmination, With Alterable Field Diahragm, Aperture Diaphragm, All Cente Adjustable Newly Designed Disc Filter Switching Mechanism, With 6 Holes Can Equiped With 6 Filters At Same Time | |
Mercury Lamp Housing With Viewfinder, Center And Focal Length Of Viewfinder Or Filametn Can Be Adjusted | ||
Digital Power Control Box For Mercury Lamp, Wide Voltage 90~245V AC | ||
Eye Protecting Board | ||
Lamp | OSRAM 100W DC Mercury Bulb, Centered to Objective | |
Disc Fluorescnet Filter | OSRAM B | |
OSRAM G | ||
OSRAM UV | ||
Oil | Fluorescent Free Oil | |
Power | 90~240V Wide Range Voltage | |
Stand | Ergonomic Design, The Inverted"Y"Shape, Support Microscope Extra Lateral Stability | |
A16.0903 Disc Fluorescence Microscope, APO Optional Accessories | Item No. | |
Eyepiece | PL10x/22m, High Eyepoint | A51.0903-1516 |
PL10x/22r, Plan Eyepiece with Cross, High Eyepoint | A51.0905-1022r | |
Fluorescnet Filter | OSRAM V, For Disc Illuminator | A5F.0923-V1 |
Dark Field | Dark Field Condenser, Dry, N.A=0.9 | A5D.0912-D |
Dark Field Condenser, Immersion, N.A=1.2 | A5D.0912-W | |
A5C.0905-IPInfinity Plan Phase Contrast Set | Centering Telescope | A5C.0910-30 |
Infinity Plan Phase Contrast Objective 10x/0.25, W.D. 4.70mm | A5C.0636-10 | |
Infinity Plan Phase Contrast Objective 20x/0.25, W.D. 1.75mm | A5C.0636-20 | |
Infinity Plan Phase Contrast Objective 40x/0.65, W.D. 0.72mm | A5C.0636-40 | |
Infinity Plan Phase Contrast Objective 100x/1.25, W.D.0.15mm | A5C.0636-100 | |
Infinity Phase Contract Disc Condenser, Abbe N.A.1.25 | A5C.0912-PCI | |
Polarizing Set | Polarizer, Dia. 45mm | A5P.0917-P |
Analyizer Slide | A5P.0917-A | |
λ Slide | A5P.0917-C1 | |
Rotatable Working Stage | A5P.0917-RW | |
Filter | Yellow, Dia.45mm | A56.0935-XYY |
Green, Dia.45mm | A56.0935-XYG | |
Neutral, Dia.45mm | A56.0935-XYF | |
Attenuation Plate, Transimision 50%, Use with 6 Hole Disc Illuminator | A5F.0925-50R | |
Adapter | C-Mount, 1.0x, Focus Adjustable | A22..0926-10 |
C-Mount, 0.50x, For 1/2"CCD, Focus Adjustable | A22..0926-50 | |
C-Mount, 0.35x, For 1/3"CCD, Focus Adjustable | A22..0926-35 |
