A12.0908 Specification | A | B | |
---|---|---|---|
Optical system | Infinity color corrected optical system | • | • |
Head | Compensation Binocular Head 30° Inclined, 360° Rotatable, Interpupillary Distance 54-75mm, Diopter +/-5 Adjustable. | • | - |
Compensation Trinocular Head 30° Inclined, 360° Rotatable, Interpupillary Distance 54-75mm, Splitting Ratio R:T=100:0 or 0:100, Diopter +/-5 Adjustable. | - | • | |
Eyepiece | High eye-point wide field plan eyepiece PL10x22mm, reticle can be assembled. | ||
Objective | Infinity Plan Achromatic Objectives 4x ,WD=7.18mm 10x,WD=4.70mm 20x ,WD=1.75mm 40x (Spring),WD=0.72mm 100x (Spring, Oil ),WD=0.15mm | ||
Nosepiece | 5 Holes revolving nosepiece, inward | ||
Focusing | Coaxial Focus System With Upper Limited And Tension Adjustment; Coarse Range: 25mm; Fine Precision: 0.002mm; Focus Height Adjustable. | ||
Stage | Double Layer Mechanical Stage 175x145mm, With Special Fabrication Processing, Anti-corrosive And Anti-friction; X/Y Moving Hand Wheel In Right Or Left Hand; Moving Range 76x50mm, Precision 0.1mm | ||
Condenser | N.A.1.2/0.22 Swing-out Type Achromatic Condenser | ||
Light Source | 6V/30W Halogen, Pre-centered, Intensity Adjustable. | ||
Filter | Blue | ||
Optional Accessories | |||
Eyepiece | High Eye-point PL10x/22mm with Micrometer, Diopter Adjustable | A51.0905-1022R | |
High Eye-point PL15x/16mm | A51.0903-1516 | ||
Objectvie | Infinity plan achromatic objectives 2x | A52.0902-2 | |
Nosepiece | 4 Holes revolving nosepiece, inward | A54.0930-BS4 | |
Phase Contrast Attachement | Infinity Plan Phase Contrast Objectives 10X,WD=4.70mm | A5C.0937-10 | |
Infinity Plan Phase Contrast Objectives 20X,WD=1.75mm | A5C.0937-20 | ||
Infinity Plan Phase Contrast Objectives 40X,WD=0.72mm | A5C.0937-40 | ||
Infinity Plan Phase Contrast Objectives 100X,WD=0.15mm | A5C.0937-100 | ||
N.A.1.25 Five Holes Phase Contrast Condenser (Infinity) | A5C.0912-PCI | ||
Centering Telescope | A5C.0910-30 | ||
Polarizing Attachment | Polarizer (ø45), Can Be Out Of Light Path. | A5P.0923-P | |
Analyzer 360° Rrotatable,Can Be Out Of Light Path. | A5P.0923-A | ||
λ Slide | A5P.0923-C1 | ||
Rotatable Working Stage | A5P.0923-RW | ||
Dark Field Condenser | N.A.0.9 Dry | A5D.0912-D | |
N.A.1.25 Immersion | A5D.0912-W | ||
Reflected Fluorescence System | 6-Holes Disc ReflectedFluorensentIllumination | A12.0908 + Fluorescent Upgrade to A16.0908 A12.0908 + Fluorescent + CCD Camera Upgrade to A16.0909 | |
MercuryLampHouse 100W/DC | |||
MercuryLampPower 100V-240V AC With Indicator Display | |||
Eye Protecting Board | |||
HBO Ultra Hi-Voltage Spherical Mercury Lamp 100W/DC OSRAM | |||
Fluorescence Filter System B | |||
Fluorescence Filter System G | |||
Fluorescence Filter System UV | |||
Fluorescence Filter System V | A5F.0923-V1 | ||
Filter | Yellow Filter, Dia.45mm | A56.0935-XYY | |
Green Filter, Dia.45mm | A56.0935-XYG | ||
Netural Filter, Dia.45mm | A56.0935-XYG | ||
Attenuation Plate, Transmission 25% | A5F.0925-50R | ||
Photo Adapter | Photo Adapter With PK or MD Mount, Including 3.2X Photo Eyepiece | A55.0901-4 | |
CCD Adapter | 1x C-Mount, Focus Adjustable | A55.0926-10 | |
0.50x, For 1/2” C-Mount, Focus Adjustable | A55.0926-50 | ||
0.67x, For 2/3” C-Mount, Focus Adjustable | A55.0926-67 | ||
Series of Microscope | Metallurgical Microscope | A13.0909 | |
Polarizing Microscope | A15.0908 | ||
Fluorescence Microscope, APO | A16.0908 | ||
Digital Fluorescence Microscope, APO | A16.0909 |
