OPTO-EDU A23.3667L-B1 0.67X - 4.5X Binocular Zoom Stereo Microscope
A23.3667L-B1 Zoom Stereo Microscope Specification | B | T | |||||
Head | Binocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | O | |||||
Trinocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm, Eyepiece Tube Adapter | O | ||||||
Eyepiece | WF10x/20mm,High Eyepoint | ||||||
Zoom Range | 0.67~4.5x | ||||||
Zoom Ratio | 1:6.7 | ||||||
Magnification | 6.7~45x, (2x~225x With Auxliary Objective) | ||||||
Working Distance | 100mm, With Auxiliary Objectives 26~287mm | ||||||
Stand | Pole Stand, No Light Source | ||||||
Optional Accessories | Cata.No. | ||||||
Head | With WF10X eyepiece; 6.7-45x continuously adjustable | A53.3667L-B | |||||
Trinocular With WF10X eyepiece; 6.7-45x continuously adjustable | A53.3667L-T | ||||||
Eyepiece | WF10x/20mm, High-eyepoint | A51.3621-1020 | |||||
WF10x/22mm, High-eyepoint | A51.3621-1022 | ||||||
WF10x/23mm, High-eyepoint | A51.3621-1023 | ||||||
WF15x/15mm, High-eyepoint | A51.3621-1515 | ||||||
WF20x/10mm, High-eyepoint | A51.3621-2010 | ||||||
WF25x/9mm, High-eyepoint | A51.3621-2509 | ||||||
WF30x/8mm, High-eyepoint | A51.3621-3008 | ||||||
WF10x/22mm, High-eyepoint, Diopter Adjustable | A51.3622-1022 | ||||||
WF15x/15mm, High-eyepoint, Diopter Adjustable | A51.3622-1515 | ||||||
WF20x/10mm, High-eyepoint, Diopter Adjustable | A51.3622-2010 | ||||||
WF25x/9mm, High-eyepoint, Diopter Adjustable | A51.3622-2509 | ||||||
WF30x/8mm, High-eyepoint, Diopter Adjustable | A51.3622-3008 | ||||||
Auxiliary Lens | 0.3X,W.D. 287mm | A52.3622-0.3x | |||||
0.5X,W.D. 177mm | A52.3622-0.5x | ||||||
0.7X,W.D. 113mm | A52.3622-0.7x | ||||||
0.75X,W.D. 116mm | A52.3622-0.75x | ||||||
1.5X,W.D. 47mm | A52.3622-1.5x | ||||||
2.0X,W.D. 26mm | A52.3622-2.0x | ||||||
CCD Adapter | 1.0x, For CTV | A55.3622-1.0x | |||||
0.50x, For 1/2"CCD | A55.3622-0.5x |
A23.3667L Zoom Stereo Microscope Optical Data Sheet | ||||||||
Auxiliary Lens | 0.3X | 0.4X | 0.5X | 0.75X | 1.0X | 1.5X | 2.0X | |
W,D. | 287mm | 217mm | 177mm | 117mm | 100mm | 47mm | 26mm | |
WF10X | Magnification | 2.0-13.5x | 2.7-18.0x | 3.4-22.5x | 5.0-33.8x | 6.7-45.0x | 10.1-67.5x | 13.4-90.0x |
View Field(mm) | 109.5-16.3 | 82.1-12.2 | 65.7-9.8 | 43.8-6.5 | 32.8-4.9 | 21.9-3.3 | 16.4-2.4 | |
WF15X | Magnification | 3.0-20.3x | 4.0-27.0x | 5.0-33.8x | 7.5-50.6x | 10.1-67.5x | 15.1-101.3x | 20.1-135x |
View Field(mm) | 79.6-11.9 | 59.7-8.9 | 47.8-7.1 | 31.8-4.7 | 23.9-3.6 | 15.9-2.4 | 11.9-1.8 | |
WF20X | Magnification | 4.0-27.0x | 5.4-36.0x | 6.7-45.0x | 10.1-67.5x | 13.4-90.0x | 20.1-135.0x | 26.8-180x |
View Field(mm) | 59.7-8.9 | 44.8-6.7 | 35.8-5.3 | 12.9-2.4 | 17.9-2.7 | 11.9-1.8 | 9-1.3 | |
WF25X | Magnification | 5.0-33.8x | 6.7-45.0x | 8.4-56.3x | 12.6-84.4x | 16.8-112.5x | 25.1-168.8x | 33.5-225x |
View Field(mm) | 44.8-6.7 | 33.6-5.0 | 26.9-4.0 | 17.9-2.7 | 13.4-2.0 | 9.0-1.3 | 6.7-1.0 |
OPTO-EDU is one of the top professional supplier for microscope from China, we focus in microscope & educational field for more than 20 years. As the top recommended seller for microsocpe on alibaba, we have full types microscopes, including biological microscope, stereo microscope Metallurgical microscope, inverted microscope, fluorescent microscope, polarized microscope, phase contrast microscope, dark field microscope, multi-viewing microscope, DIC microscope, AFM/STM/SPM microscope, zoom microscope, gem microscope, digital micoscope, LCD microscope, comparison microscope Forensic microscope, and all kinds of microscope accessories.
Our customer comes from more than 104 countries, such as United States, Britain, Russia, Canada, Germany, Denmark, Poland, Sweden, UAE, Qatar, Saudi Arabia, Egypt, Mexico, Argentina, Chile, Brazil, Korea, Thailand, India , Indonsia, Philliphine and so on. We have been working tirelessly to supply China's nice quality production to the world market!