A11.0802 Specification | A | B | C | D | E | F | |
Total Magnification | 40x-100x | ● | ● | ● | |||
100x-1000x | ● | ● | ● | ||||
Eyepiece | Wide field WF10x | ● | ● | ● | ● | ● | ● |
Head | Monocular head, straight | ● | ● | ● | |||
Monocular head, 45° inclined | ● | ● | ● | ||||
Nosepiece | 3 Holes revolving nosepiece | ● | ● | ● | |||
Objective | Achromatic 4x,10x, 40x (Spring) | ● | ● | ● | |||
Achromatic 10x, 40x (Spring),100x(Spring,Oil) | ● | ● | ● | ||||
Focusing | Coarse focusing range 50mm, fine focusing range 1.8-2.2mm | ● | ● | ● | ● | ● | ● |
Stage | Single layer square stage with specimen clip, size 115x120mm | ● | ● | ● | |||
Single layer square stage with verinal scale, size 115x120mm, moving range 60x30mm | ● | ● | ● | ||||
Condenser | 5 Holes dis diagram, Ø3.2, Ø4, Ø5, Ø8, Ø15 | ● | ● | ● | |||
Abbe condenser N.A.=1.25, with irs diagram and filter holder | ● | ● | ● | ||||
Light Source | Plan concave mirror Ø50mm | ● | ● | ● | |||
Incandescent lamp 220V or 110V/15W | ● | ● | ● |
