A11.0806 Specification | A | B | C | D | E | F | G | |
Total Magnification | 40x-500x | ● | ||||||
40x-640x | ● | |||||||
50x-1000x | ● | |||||||
50x-1600x | ● | |||||||
200x | ● | |||||||
20x-640x | ● | |||||||
20x-1008x | ● | |||||||
Eyepiece | Huygens H10x, H12.5x | ● | ||||||
Huygens H10x, H16x | ● | |||||||
Huygens H5x, H10x | ● | |||||||
Huygens H5x, H10x, H16x | ● | ● | ● | |||||
Huygens H12.5x | ● | |||||||
Head | Monocular head | ● | ● | ● | ● | ● | ● | ● |
Nosepiece | 3 holes revolving nosepiece | ● | ● | ● | ● | ● | ● | |
Objective | Achromatic 4x,10x, 40x (Spring) | ● | ● | ● | ||||
Achromatic 10x, 40x, 100x (Spring, Oil ) | ● | ● | ||||||
Achromatic 16x | ● | |||||||
Achromatic 4x, 10x, 63x (Spring) | ● | |||||||
Focusing | Coarse focusing range 50mm | ● | ● | ● | ● | ● | ● | |
Coarse focusing range 20mm | ● | |||||||
Fine focusing range 1.8-2.2mm | ● | ● | ● | ● | ● | ● | ||
Stage | Single layer square stage with specimen clip, size 120x120mm | ● | ● | |||||
Single layer square stage with verinal scale, size 120x120mm, moving range 60x30mm | ● | ● | ||||||
Single layer square stage with specimen clip, size 84x88mm | ● | |||||||
Single layer round stage with specimen clip, Ø120mm | ● | ● | ||||||
Condenser | Disc diaphragm 5 holes, Ø3.2, Ø4, Ø5, Ø8, Ø15 | ● | ● | ● | ||||
Abbe condenser N.A.=1.25, with iris diaphragm & filter holder | ● | ● | ● | |||||
Light Source | Plane/Concave mirror Ø50mm | ● | ● | ● | ● | ● | ● | |
Plane/Concave mirror Ø44mm | ● | |||||||
Packing | Wooden case | ● | ● | ● | ● | ● | ● | ● |
Optional Accessories | Item No. | |||||||
Light Source | Insert incandescent lamp 20W, 110V/220V | A56.0804 |
