
●Mapapalitan ang mga LED lamp ●Maaaring protektahan ng macular protector ang Retina ●Depth regulator para mapataas ang lalim ng field ng view ●Magnetic na preno ●Ang pangunahing binocular tube at assistant tube ay gumagamit ng independiyenteng optical system, ang parehong luminance, ang parehong magnification, motorized tuloy-tuloy na pagbabago 4-27 beses ●0°~200°Variable angle binocular tube, Nagpapahina ng pangmatagalang pagkapagod |
Sukat | 138*50*170mm |
Timbang | 0.5kg |
Mga Kondisyon sa Imbakan at Operasyon | Temperatura:+10℃ Hanggang +40℃ |
Sterility | I-sterilize Bago Gamitin |
Mga materyales | Mga Materyales ng Surgical Grade |
Pagpupulong ng Condenser Lens | Manwal |
Yunit sa Pagpoposisyon ng Lens | Rotational Assembly |
Mga lente | 130° |
90° | |
Mga Mounting Kit | Zeiss |
Leica | |
Topcon | |
Takagi | |
KORDER |
Pagsasaayos ng zoom/ Pagsasaayos ng focuspagsasaayos ng liwanag / Pagpapakita ng anggulo ng pitch |
XY translational adjustment | Pagsasaayos ng bilis ng pag-zoom / pagsasaayos ng bilis ng pagtutok / pagsasaayos ng bilis ng pagsasalin ng XY |
I-filter ang switching touch control | Impormasyon ng User Tawag at I-save ang Interface |
Foot pedal 14 function customization setting interface |

A41.1930, A41.1931, A41.1934, A41.1935, A41.1936 Surgical Operation Microscope |
A41.1930Ang Operating Microscope ay isang pangunahing Operation Microscope na may 3 hakbang na magnification. |
A41.1931ay isang napakapraktikal na bersyon, na may 6 na function na foot switch upang kontrolin ang motorized X/Y move, Z focus at 5 steps magnification. |
A41.1934nilagyan ng pinagsamang camera at indibidwal na LED light source para makapaghatid ng maliwanag na imaging sa lahat ng oras. |
A41.1935ay ang aming flagship model, na-upgrade na may tatlong electromagnetic lock assemblies, patuloy na variable zoom main lens at isang integrated camera, 4-inch screen, 3 set ng electromagnetic lock |
A41.1936ay ang pinakamataas na modelo sa seryeng ito, na may motorized zoom na 4.5x~27.3x na layunin, dual Xenon light 100000 lux, 12 function na foot switch para kontrolin ang motorized X/Y move, Z focus at Zoom, 4K camera integrated BIOM system, 4 na set ng electromagnetic lock |
Lahat ng 5 modelo ay maaaring mag-upgrade gamit ang opsyonal na beam splitter, SLR camera adapter, phone holder, CCD adapter para sa digital camera, para sa pagbabahagi ng real time na imahe sa LCD monitor, mobile phone o computer. |
Mga Tampok: |
—Dual Head 45° Opposite, With Red Reflection & Macular Protector, Para sa Ophthalmology |
—Eyepiece 12.5x, 3 Steps Manual Zoom 6x10x16x, 5 Steps Manual Zoom 4x 6x10x16x 24x, o Continuous Zoom 4.5x~27.3x |
—Layunin F=200mm, 2nd Layunin F=125mm, LED, Max na Liwanag 60000 Lux hanggang 100000 Lux |
—2 Function, 12 Function, 14 Function Foot Switch, Control X/Y Movie, Z Focus, Zoom |
—Four Wheels Stand Swing Angle of Carry Arm 0~300°, Taas Mula sa Layunin hanggang sa Palapag 800mm |
| A41.1930 | A41.1931 | A41.1934 | A41.1935 | A41.1936 |
Pangunahing Paggamit | —— | May Red Reflection at Macular Protector, Para sa Ophthalmology | |||
Eyepiece | WF12.5x | ||||
Ulo | Nag-iisang Ulo | Dual Heads Para sa Dalawang Taong Operasyon, Katapat Sa 45° | |||
Interpupillary Distansya 55~75mm, Eyetube Diopter Adjustable ±6D | |||||
Pangunahing Ulo | Nakahilig 45°, Opsyonal 0~200° | Nakahilig 0~200° | Nakahilig 0°~200° | Nakahilig 0°~200° | Nakahilig 0°~200° |
Pagpapalaki | 3 Hakbang 6x,10x,16x | 5 Hakbang 4x,6x,10x,16x,24x | 4.5x~27.3x Patuloy na Pag-zoom | ||
Tingnan ang Field | Dia.41.77mm, 25.06mm, 15.66mm | Dia.50mm, 32mm, 20mm, 12mm, 8mm | Dia.44~7.7mm | Dia.45~7.5mm | Dia.49.4~8.2mm |
Zoom Body | —— | —— | 1:6 Motorized Continuous Zoom, Parallel Light System | ||
Assistant Head | —— | 180° Naiikot | |||
Pagpapalaki | —— | 3 Hakbang 6x, 10x, 16x | 5 Hakbang 4x,6x,10x,16x,24x | 5 Hakbang 4x,6x,10x,16x,24x | 5 Hakbang 4x,6x,10x,16x,24x |
Tingnan ang Field | —— | Dia.34mm, 20mm, 13mm | Dia.50mm, 32mm, 20mm, 12mm, 8mm | Dia.50mm, 32mm, 20mm, 12mm, 8mm | Dia.50mm, 32mm, 20mm, 12mm, 8mm |
Pangunahing Layunin | F=200mm, Opsyonal F=175mm, 250mm, 300mm, 350mm, 400mm, 450mm | ||||
Assistant Obj. | F=200mm | ||||
Focus | Motorized Focus, Saklaw +/15mm, Bilis 33s/Buong Distansya | Motorized Focus, Saklaw +/-25mm, Bilis 33s/Buong Distansya | Motorized Focus, Saklaw +/-30mm, Bilis 33s/Buong Distansya | Motorized Focus, Saklaw +/-30mm, Bilis 33s/Buong Distansya | Motorized Focus, Saklaw +/-40mm, Bilis 33s/Buong Distansya |
EM Lock | —— | —— | —— | 3 Sets | 4 na set |
Touchscreen | —— | —— | 4'' Touchscreen | 4'' Touchscreen | 7'' Touchscreen |
Kontrol | 2 Function ng Foot Switch | 2 Function ng Foot Switch | 14 Mga Function ng Foot Switch | 14 Mga Function ng Foot Switch | 12 Function ng Foot Switch |
Kontrolin ang Z Focus | Kontrolin ang Z Focus | Kontrolin ang X/Y Move, Z Focus, Zoom | Kontrolin ang X/Y Move, Z Focus, Zoom | Kontrolin ang X/Y/Z Move, Z Focus, Zoom | |
Tumayo | Four Wheels Moving Stand | ||||
Max Extended na Haba 1100mm | Max Extended na Haba 1100mm | Max Extended na Haba 1200mm | Max Pinalawak na Haba 1508mm | Max Pinalawak na Haba 1815mm | |
Max Rotatable Swing Angle ng Arm 0~300° | |||||
Distansya sa Pagitan ng Layunin At Ibabaw ng Lupa 800mm~1250mm | Distansya sa Pagitan ng Layunin At Ibabaw ng Lupa 800mm~1250mm | Distansya sa Pagitan ng Layunin At Ibabaw ng Lupa 800mm~1250mm | Distansya sa Pagitan ng Layunin At Ibabaw ng Lupa 813mm~1573mm | Distansya sa Pagitan ng Layunin At Ibabaw ng Lupa 690mm~1452mm | |
Pag-iilaw | 1 Coaxial LED | 1 Coaxial LED | 2 Coaxial LED | 2 Coaxial LED | 2 Coaxial 180W Xenon |
Light Spot Dia.70mm, Intensity 60000 Lux | Light Spot Dia.50mm, Intensity 60000 Lux | Light Spot Dia.50mm, Intensity 60000 Lux | Light Spot Dia.50mm, Intensity 70000 Lux | Light Spot Dia.50mm, Intensity 100000 Lux | |
Red Reflection | Non-adjustable | Madaling iakma ±2° | Madaling iakma ±2° | Madaling iakma ±2° | Madaling iakma ±2° |
Salain | Heat Absorber | Heat Absorber | Heat Absorber | Heat Absorber | Heat Absorber |
Proteksyon ng Macular | Proteksyon ng Macular | Proteksyon ng Macular | Proteksyon ng Macular | Proteksyon ng Macular | |
Berdeng Filter | Berdeng Filter | Berdeng Filter | Berdeng Filter | Berdeng Filter | |
| Asul na Filter | Asul na Filter | Asul na Filter | Asul na Filter | |
—— | —— | Dilaw na Filter | Dilaw na Filter | Dilaw na Filter | |
—— | —— | Gray na Filter | Gray na Filter | Gray na Filter | |
Opsyonal Cobalt Blue Filter | Opsyonal Cobalt Blue Filter | Opsyonal Cobalt Blue Filter | Opsyonal Cobalt Blue Filter | Opsyonal Cobalt Blue Filter | |
BIOM | Opsyonal Integrated/External | Opsyonal Integrated/External | Opsyonal Integrated/External | Opsyonal Integrated/External | Standard Integrated |
Pag-iimpake | 2 karton Kabuuang GW 104Kg, Dami 0.3CBM | 3 karton Kabuuang GW 104Kg, Dami 0.35CBM | 4 na karton Kabuuang GW 165 Kg Volume 1.2CBM | 1 karton Kabuuang GW 350 Kg Volume 2.7CBM | 1 karton Kabuuang GW 401 Kg Volume 2.7CBM |
Filipino
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin