| Features |
| 1. Convert the Zeiss trinocular microscope phototube/head/port (have standard ISO 30 mm(1.18 inch) outer diameter for the insertion end to phototube) to traditional C-Mount type(25.4 mm or 1 inch diameter with 32 threads per inch); 2. With different built-in reduction lens (1.2X,1X, 0.8X, 0.65X, 0.5X) for achieving better field of view from microscope trinocular head(suitable for 4/3” 1”, 2/3”, 1/1.8”, 1/2”, 1/2.5” inch CCD or CMOS sensor chips); 3. Can be installed in Zeiss UIS trinocular tube such as Axio series microscope; 4. Build of material: anodized aluminum; 5. Telecentric optics with low light deficiency; 6. Parfocal with different microscope objective lenses; 7. Diffraction limited MTF; 8. Aperture totally coupled with UIS microscope objective’s exit pupil. |
| Specification |
| Model | Photo | Magnification | Sensor Size | Mount Type |
| 1.2X | | 1.2X | 4/3”,1” | T2-Mount |
| 1.0x | ![]() | 1X | 1”, 2/3” | C-Mount |
| 0.8x | ![]() | 0.80X | 1”,2/3” | C-Mount |
| 0.63x | ![]() | 0.63X | 2/3”,1/1.8”,1/2” | C-Mount |
| 0.50x | | 0.5X | 1/1.8”,1/2”,1/2.5” | C-Mount |
| Supported Microscope | Specially designed for Axio Examiner.A1; Axio Examiner.D1; Axio Examiner.Z1; Axio Imager Vario; Axio Imager.A1; Axio Imager.A1m; Axio Imager.A2; Axio Imager.A2m; Axio Imager.D1; Axio Imager.D1 for epi-fluorescence with ApoTome equipment; Axio Imager.D1m; Axio Imager.D2; Axio Imager.D2m; Axio Imager.M1 (Axio Imager.M1 for KS ELISPOT); Axio Imager.M1m; Axio Imager.M2; Axio Imager.M2m; Axio Imager.Z1; Axio Imager.Z1 + ApoTome; Axio Imager.Z1m; Axio Imager.Z2; Axio Imager.Z2m; Axio Lab.A1; Axio Lab.A1 FL-LED; Axio Lab.A1 MAT; Axio Lab.A1 Pol; Axio Observer.A1; Axio Observer.A1 Entry; Axio Observer.D1; Axio Observer.D1 Entry; Axio Observer.D1 Mid Range; Axio Observer.Z1; Axio Observer.Z1 High End; Axio Scope.A1; Axio Scope.A1 Pol; Axio Scope.A1 Vario; Axio Vert.A1; Axio Vert.A1 FL; Axio Vert.A1 FL-LED; Axio Vert.A1 MAT; Axio Zoom.V16; PALM CombiSystem Rel. 4.2; PALM MicroBeam; PALM MicroBeam Rel.4.2; PALM MicroTweezers Rel.4.2; Stemi 508 doc; Stemi 508 trino; SteREO Discovery.V12; SteREO Discovery.V8; SteREO Lumar.V12 micoscope | |||

English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk






Huang Xin