


| OPTO-EDU A14.0912, A16.0912, A13.0912Series Inverted Microscope, ay research level lab inverted microscope, pinagsamang Bright Field, Dark Field, Phase Contrast, Fluorescent, DIC, Semi-APO optical system, na idinisenyo para sa laboratoryo biological research, o industriya ng metalurhiko at geography na pananaliksik. Itoay may front view na screen ng impormasyon na maaaring magpakita ng liwanag, layunin at fluorescent na kondisyon ng mga filter nang hindi sinusuri ang loob ng mikroskopyo, gawing mas madali ang iyong trabaho sa madilim na silid. Ang seryeng ito ay may3 modelo: A14.0912 Biological Inverted Microscope, With BF, PH View A16.0912 Fluorescent Inverted Microscope, May BF, PH, FL View A13.0913 Metallurgical Inverted Microscope, With BF, DF, PL, DIC View A13.0912 MetalurhikoInverted Microscope: •Inverted Metallurgical Microscope Reflect Halogen 12V100W •Infinity Plan LWD BF/DF DIC 5x10x20x Semi-APO FL50x,100x •Quintuple Nosepiece na May DIC Slot, DIC Slider Opsyonal •3 Layers Mechanical Stage 240x250mm/ Paggalaw 50x50mm •Polarizer at 360°Analyzer, Brightness Indicator at ECO Function A14.0912 BiyolohikalInverted Microscope: •Infinity Color Corrected Optical System + Positive Phase Contrast •Plano ng WF10x/22mm, Diopter Adjustable, High Eye-point •Infinity LWD Plan Achromatic Objective 4x/10x/40x at Phase Contrast 20x •Phase Contrast Filter at Centering Telescope •5W LED na May Light Indicator, May ECO Auto On/Off Function A16.0912-L FluorescentInverted Microscope:•Inverted Fluorescent Microscope BF+PH+FL Semi-APO Optical System •LWD Infinity Plan Fluorescent 4x10x, LWD Infinity Plan Semi-APO 20x40x •Yugto ng Pagtatrabaho 215x250mm, Saklaw ng Paggalaw ng Stage na Attachable 120x78mm •LWD Condenser NA0.3, WD78mm, Phase Contrast Slide •Sumasalamin sa Fluorescent LED 3 Band, Fluorescent Filter B,G,U,UVAvailable |
















| A14.0912 Biological, A16.0912-L Fluorescent, A13.0912 Metallurgical Serye Inverted Microscope | A14.0912 Biyolohikal | A16.0912-L Fluorescent | A13.0912 Metalurhiko | Cata. Hindi. | |
| Paraan ng Pagmamasid | Maliwanag na lugar | ● | ● | ● | |
| Phase Contrast | ● | ● | - | ||
| Fluorescent | - | ● | - | ||
| Madilim na Patlang ( May BF/DF Shifter) | - | - | ● | ||
| Polarizing | - | - | ● | ||
| DIC | - | - | ● | ||
| Ulo | Trinocular Head, 45° Inclined, 360° Rotatable, IPD 50-75mm, Light Split Ratio 50:50 | ● | - | - | |
| Trinocular Head, 45° Inclined, 360° Rotatable, IPD 50-75mm, Light Split Ratio 100:0/0:100 Naililipat | - | ● | ● | ||
| Eyepiece | Wide Field Plan PL10x/22mm, High Point, Diopter Adjustable | ● | ● | ● | A51.0904-1022T |
| Wide Field Plan PL10x/22mm, High Point, Diopter Adjustable With Reticle | ○ | ○ | ○ | A51.0904-1022R | |
| Wide Field Plan PL15x/16mm, High Point, Diopter Adjustable | ○ | ○ | ○ | A51.0904-1516T | |
| Nosepiece | Quintuple | ● | ● | ||
| Naka-code na BDQuintuple na may DIC Slot,Ipakita ang Layunin Sa Front Panel | - | - | ● | ||
| Layunin | Infinity LWD Plan Achromatic 4x/0.10, WD22mm, Cover Glass 1.2mm | ● | ○ | - | A5M.0935-4 |
| Infinity LWD Plan Achromatic 10x/0.25, WD7.94mm, Cover Glass 1.2mm | ● | ○ | - | A5M.0935-10 | |
| Infinity LWD Plan Achromatic 20x/0.50, WD7.66mm, Cover Glass 1.2mm | ○ | ○ | - | A5M.0935-20 | |
| Infinity LWD Plan Achromatic 40x/0.60, WD3.71mm, Cover Glass 1.2mm | ● | ○ | - | A5M.0935-40 | |
| Infinity LWD Plan Achromatic 60x/0.70, WD2.50mm, Cover Glass 1.2mm | ○ | ○ | - | A5M.0935-60 | |
| Infinity LWD Positive Phase Contrast 4x/0.13 WD=10.75mm | ○ | ○ | - | A5C.0938-4 | |
| Infinity LWD Positive Phase Contrast 10x/0.25 WD=7.45mm | ○ | ○ | - | A5C.0938-10 | |
| Infinity LWD Positive Phase Contrast 20x/0.40 WD=6.92mm | ● | ○ | - | A5C.0938-20 | |
| Infinity LWD Positive Phase Contrast 40x/0.65 WD=2.74mm | ○ | ○ | - | A5C.0938-40 | |
| Infinity LWD Plan Fluorescent LWDPL4x/0.13, WD18.52mm | - | ● | - | A5F.0932-4 | |
| Infinity LWD Plan Fluorescent LWDPL10x/0.3, WD7.11mm | - | ● | - | A5F.0932-10 | |
| Infinity LWD Plan Fluorescent LWDPL20x/0.45, WD5.91mm | - | ○ | - | A5F.0932-20 | |
| Infinity LWD Plan Fluorescent LWDPL40x/0.65, WD1.61mm | - | ○ | - | A5F.0932-40 | |
| Infinity LWD Plan Fluorescent LWDPL60X/0.75, WD1.04mm | - | ○ | - | A5F.0932-60 | |
| Infinity LWD PlanSemi-APOPhase Contrast at Fluorescent LWDPL20x/0.45 WD5.91mm | - | ● | - | A5F.0933-20 | |
| Infinity LWD PlanSemi-APOPhase Contrast at Fluorescent LWDPL40x/0.65 WD1.61mm | - | ● | - | A5F.0933-40 | |
| Infinity LWD BD DIC Plan Metallurgical DIC-5x/0.15 WD11mm | - | - | ● | A5M.0939-5 | |
| Infinity LWD BD DIC Plan Metallurgical DIC-10x/0.3 WD9.5mm | - | - | ● | A5M.0939-10 | |
| Infinity LWD BD DIC Plan Metallurgical DIC-20x/0.45 WD3.4mm | - | - | ● | A5M.0939-20 | |
| Infinity LWD BDSemi-APOPlano ng Metallurgical FL50x/0.55 WD7.5mm | - | - | ● | A5M.0940-50 | |
| Infinity LWD BDSemi-APOPlano ng Metallurgical FL100x/0.8 WD2.1mm | - | - | ○ | A5M.0940-100 | |
| Nakatutok | Coaxial Coarse & Fine Focusing, With Tension Adjustment Ring, Coarse Focusing Range 9mm, Up 6.5mm + Down 2.5mm, Fine Focusing Precision 0.002mm | ● | ● | ● | |
| Yugto ng Paggawa | Three-Layer Mechanical Stage, Sukat 240x250mm, Moving Range 50x50mm, Bothway Linear Guide Rail, Right Hand Controls, Mababang Posisyon | - | - | ● | |
| Fixed Working Stage, Sukat 215x250mm | ● | ● | - | ||
| Attachable Mechanical Stage, Moving Range 120(X)x78(Y)mm | ○ | ● | - | A54.0945-02 | |
| Stage Extension Plate | ○ | ● | - | A54.0945-E1 | |
| Glass Plate na May Bilog na Butas | ● | ● | - | A54.0945-GP | |
| Metal Round Plate, Hole Dia.25mm | - | - | ● | A54.0945-M1 | |
| Metal Round Plate, Hole Dia.12mm | - | - | ○ | A54.0945-M2 | |
| Metal Plate na May Butas sa Bato | ● | ● | - | A54.0945-M3 | |
| Petri Dish Holder, Hole Dia.35mm | ● | ● | - | A54.0945-H1 | |
| Slides Holder, Hole Dia.54mm + 26.5x76.5mm | ○ | ● | - | A54.0945-H2 | |
| Hawak ng Teraseki, Hole Dia.65mm + 56x81.5mm | ○ | ● | - | A54.0945-H3 | |
| Condenser | LWD Condenser NA 0.30, WD 72mm, Dismountable, With Phase Contrast Slot | ● | ● | - | |
| Phase Contrast | Center-Adjustable Phase Contrast Slide Plate, Para sa 4x10+20x40x Objectives | ● | ● | - | |
| Nakasentro Telescop Dia.30mm | ● | ● | - | ||
| Polarzing | Polarizer at 360° Analyzer | - | - | ● | |
| DIC | DIC Slider | - | - | ○ | A5M.0955 |
| Magpadala ng Light Source | 5W LED Ilumination, Intensity Adjustable | ● | ● | - | |
| LBD Color Temperature Change Filter Dia.45mm | ● | ● | - | ||
| IF550 Green Interference Filter Dia.45mm | ● | ● | - | ||
| Sumasalamin sa Liwanag | 12V100W Halogen Light Source, Brightness Adjustable | - | - | ● | |
| Sumasalamin sa Fluorescent Light Source | LED Fluorescent Lamp House, 4 Bands na LED Switching Ng Servo Motor, Mga Built-in na LED Para sa Fluorescent Filter 385nm, 470nm, 560nm. | - | ● | - | |
| 3 Bands Fluorescent Filter Switching Mechanism, Awtomatikong Lumipat ng Mga Filter at LED Light na Magkasama AtIpakita ang Fluorescent Filter Sa Front Panel | - | ● | - | ||
| Fluorescent Filter B1 470nm | - | ● | - | A5F.0924-B1 | |
| Fluorescent Filter G1 560nm | - | ● | - | A5F.0924-G1 | |
| Fluorescent Filter V1 410nm | - | ○ | - | A5F.0924-V1 | |
| Fluorescent Filter UV1 385nm | - | ○ | - | A5F.0924-UV1 | |
| Pangunahing Katawan | Sumasalamin at Magpadala ng Frame Body | ● | ● | - | |
| Sumasalamin sa Frame Body | - | - | ● | ||
| Front Panel | ECO Auto On/Off Function Switch | ● | ● | ● | |
| Banayad na Tagapagpahiwatig | ● | ● | ● | ||
| Fluorescent Band Indicator | - | ● | - | ||
| Tagapagpahiwatig ng Layunin, Gumana Sa Naka-code na Nosepiece | - | - | ● | ||
| Power Supply | Panlabas na Malapad na Boltahe Transformer, Input 100-240V | ● | ● | ● | |
| Camera Adapter | C-Mount 0.35x | ○ | ○ | ○ | A55.0934-35 |
| C-Mount 0.65x | ○ | ○ | ○ | A55.0934-65 | |
| C-Mount 0.5x | ○ | ○ | ○ | A55.0934-05 | |
| C-Mount 1.0x | ○ | ○ | ○ | A55.0934-10 | |
| Pag-iimpake | Foam+Carton, 1pc/Carton, 68*67*47cm, GW21Kgs | ● | - | - | |
| Foam+Carton, 1pc/Carton, 74*67*57cm, GW24Kgs | - | ● | - | ||
| Foam+Carton, 1pc/Carton, 49*51*73cm, GW22Kgs | - | - | ● | ||
| Tandaan:"●"Nasa Mesa Ay Mga Karaniwang Kasuotan,"○"Ay Opsyonal na Mga Accessory"-"Ay Hindi Magagamit | |||||






Filipino
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin