




| A12.1037, A12.1038 Laboratory Microscope | A12.1037 | A12.1038 | |||
| -B | -T | -B | -T | ||
| Optical System | Infinity Optical System | ● | ● | ● | ● |
| Paraan ng Pagmamasid | Maliwanag na lugar | ● | ● | ● | ● |
| Madilim na Patlang | ○ | ○ | ○ | ○ | |
| Phase Contrast | ○ | ○ | ○ | ○ | |
| Epi-Fluorscence | ○ | ○ | ○ | ○ | |
| Polarizing | ○ | ○ | ○ | ○ | |
| Ulo | Seidentopf Binocular Head, Inclined 30°, Interpupillary Distansya 47-78mm, Eyepiece Tube Dia.23.2mm | ● | ● | ||
| Seidentopf Trinocular Head, Inclined 30°, Interpupillary Distansya 47-78mm, Eyepiece Tube Dia.23.2mm, Light Split Switchable E0:P100/E100:P0 | ● | ● | |||
| WIFI Digital Binocular Head, Inclined 30°, Interpupillary Distansya 47-78mm, Eyepiece Tube Dia.23.2mm 5.0M Digital Camera Built-in, WIFI Transmission Rate 1680p, Suportahan ang Android, IOS, Windows, Stand-Alone na Paggamit, Online Interactives Access. | ○ | ○ | ○ | ○ | |
| Eyepiece | EW10x/20mm, Diopter Adjustable, Dia.23.2mm | ● | ● | ● | ● |
| Nosepiece | Quintuple Nosepiece, Dovetail Interface | ● | ● | - | - |
| Naka-code na Quintuple Nosepiece, Dovetail Interface | - | - | ● | ● | |
| Infinity S-Plan Achromatic na Layunin | 4x/0.10, WD28mm | ● | ● | ● | ● |
| 10x/0.25, WD5.8mm | ● | ● | ● | ● | |
| 40x/0.65(S), WD0.43mm | ● | ● | ● | ● | |
| 100x/1.25(S.Oil), WD0.13mm | ● | ● | ● | ● | |
| Infinity Plan Achromatic Layunin | 4x/0.10, WD28.0mm | ○ | ○ | ○ | ○ |
| 10x/0.25, WD10mm | ○ | ○ | ○ | ○ | |
| 40x/0.65(S), WD0.7mm | ○ | ○ | ○ | ○ | |
| 100x/1.25(S.Oil), WD0.18mm | ○ | ○ | ○ | ○ | |
| Nakatutok | Coaxial Coarse at Fine Focusing Knob, Ang Kaliwang Kamay ay May Taas na Limit Function, Ang Kanang Kamay ay May Coarse Function ng Pagsasaayos ng Motion .Coarse Stroke 37.7mm bawat Pag-ikot, Fine Division 0.002mm, Fine Stroke 0.2mm bawat Pag-ikot, Moving Range 20mm | ● | ● | ● | ● |
| Yugto ng Paggawa | Dobleng Layer na Mechanical Stage 150x140mm, Moving Range 75x52mm | ● | ● | ● | ● |
| Condenser | Abbe Condenser NA1.25 | ● | ● | ● | ● |
| Pag-iilaw | 3W LED Ilumination, Brightness Adjustable, Green Filter | ● | ● | ● | ● |
| Pag-iilaw ng Kohler | ○ | ○ | ○ | ○ | |
| LCD Screen Magnification, Liwanag, Temperatura ng Kulay | - | - | ● | ● | |
| Madilim na Patlang | Dark Field Condenser, Tuyo | ○ | ○ | ○ | ○ |
| Dark Field Condenser, Langis | ○ | ○ | ○ | ○ | |
| Phase Contrast | Phase Slider Para sa 10x-40x | ○ | ○ | ○ | ○ |
| Phase Slider Para sa 100x | ○ | ○ | ○ | ○ | |
| Fluorescence | LED Fluorescent na Pag-iilaw | ○ | ○ | ○ | ○ |
| Pag-iilaw ng Mercury Fluorescent | ○ | ○ | ○ | ○ | |
| Photo Adapter | 1.0x C-Mount | ○ | ○ | ○ | ○ |
| 0.5x C-Mount | ○ | ○ | ○ | ○ | |
| Power Supply | AC 100-240V, 50/60Hz | ● | ● | ● | ● |
| USB Charging Port, Suporta Upang Gumamit ng Exeternal Rechargeable Battery Power Bank, Malayang Nakalabas sa Pinto | ○ | ○ | ○ | ○ | |
| LCD screen | LCD Screen Sa Harap ng Katawan, Display Gamit ang State Of Microscope, Kasama ang Magnification, Light Intensity, Standby Status, Itakda ang Power Off Timer 5 Mins hanggang 8 Oras, At Iba pa. | - | - | ● | ● |
| Mga sukat | 220(W)x290(D)x472(H) mm | ● | ● | ● | ● |
| Tandaan:"●"Nasa Mesa Ay Mga Karaniwang Kasuotan,"○"Ay Opsyonal na Mga Accessory"-"Ay Hindi Magagamit | |||||
Filipino
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin