











| A13.0910 Upright Metallurgical Microscope, BF/DF, DIC, Semi-APO, Polarizing | R | RT | Cata. Hindi. | |
| Infinity Optical System | BF/DF, Maliwanag na Patlang/Madilim na Patlang, Sumasalamin sa Liwanag | ● | ||
| BF/DF, Maliwanag na Patlang/Madilim na Patlang, Magpadala at Magpakita ng Liwanag | ● | |||
| PL, Polarzing | ● | ● | ||
| DIC, Iba't ibang Interference Contrast | ○ | ○ | ||
| Ulo | 30° Inclined Erect Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm, Light Spiltting Ratio Switch E100:P0/E0:P100, | ● | ● | A53.0913-T30E |
| 30° Nakahilig, Baliktarin ang Larawan Infinity Gemel Trinocular Head, Interpupillary Distansya 50~76mm; Light Splitting Ratio Switch R:T=100:0 o 20:80 o 0:100 | ○ | ○ | A53.0913-T30 | |
| 5-35° Tiltable, Inverted Image, Infinity Gemel Trinocular Head, Interpupillary Distansya 50~76mm; Light Splitting Ratio 50:50 o 100:0 o 0:100 | ○ | ○ | A53.0913-T535 | |
| CCD Adapter | 0.5x C-Mount, Para sa 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-05 |
| 0.35x C-Mount, Para sa 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-35 | |
| 0.65x C-Mount, Para sa 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-65 | |
| 1.0x C-Mount, Para sa 1"CCD, Focus Adjustable | ○ | ○ | A55.0930-10 | |
| Eyepiece | High Eyepoint Plan PL10x/25mm, Diopter Adjustable | ●● | ●● | A51.0904-1025T |
| High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable | ○ | ○ | A51.0904-10265T | |
| High Eyepoint Plan PL10x/25mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-1025T | |
| High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-10265T | |
| Layunin | Infinity Plan Semi-APO LWD Metallurgical BF/DF DIC Layunin | |||
| 5x/0.15, WD=13.5mm | ● | ● | A5M.0941-5 | |
| 10x/0.30, WD=9mm | ● | ● | A5M.0941-10 | |
| 20x/0.50, WD=2.5mm | ● | ● | A5M.0941-20 | |
| 20x/0.40, WD=8.5mm | ○ | ○ | A5M.0941-20A | |
| 50x/0.80, WD=1.0mm | ● | ● | A5M.0941-50 | |
| 100x/0.90, WD=1.0mm | ● | ● | A5M.0941-100 | |
| Infinity Plan Semi-APO LWD Metallurgical BF DIC Layunin | ||||
| 5x/0.15, WD.=19.5mm | ○ | ○ | A5M.0942-5 | |
| 10x/0.30, WD.=10.9mm | ○ | ○ | A5M.0942-10 | |
| 20x/0.50, WD=3.20mm | ○ | ○ | A5M.0942-20 | |
| 50x/0.80, WD=1.20mm | ○ | ○ | A5M.0942-50 | |
| 100x/0.90, WD=1.0mm | ○ | ○ | A5M.0942-100 | |
| Layunin ng Semi-APO na May Pagwawasto na Ring 50X/0.70, WD=2.3~2.9mm | ○ | ○ | A5M.0945-50 | |
| Nosepiece | BF/DF 5 Holes, May Socket Para sa DIC Slide at Polaring Analyzer Slide, Para sa Metallurgical | ○ | ○ | A54.0930-RM5BD |
| BF/DF 6 na Butas, May Socket Para sa DIC Slide at Polaring Analyzer Slide, Para sa Metallurgical | ● | ● | A54.0930-RM6BD | |
| BF 6 na Butas, May Socket Para sa DIC Slide at Polaring Analyzer Slide, Para sa Metallurgical | ○ | ○ | A54.0930-RM6 | |
| BF 7 Holes, May Socket Para sa DIC Slide at Polaring Analyzer Slide, Para sa Metallurgical | ○ | ○ | A54.0930-RM7 | |
| DIC | DIC Attachment, Mag-apply Para sa BD Objective | ○ | ○ | A5M.0952 |
| Yugto ng Paggawa | 4"Three Layer Mechanical Stage, Para sa Transmit & Reflect Light Saklaw ng Paggalaw 102*105mm, Mababang Posisyon X/Y Moving Handle, May Glass Plate Para sa RT Model, May Metal Plate Para sa R Model | ● | ● | A54.0950-M4 |
| Rotatable Working Stage 4", Para sa Wafer 2", 3", 4" | ○ | ○ | A54.0950-W234 | |
| Nakatutok | Low-Position Coaxial Coarse & Fine Adjustment, Coarse Adjustment Distansya: 25mm; Pinong Katumpakan: 0.001Mm. Gamit ang Coarse Adjustment Stop At Tightness Adjustment. | ● | ● | |
| Pangunahing Katawan | Sinasalaminkatawan, Digital Dimming System na May Light Indicator, Brightness Set at Reset Function | ● | ||
| Sinasalamin/Nailipatkatawan, Digital Dimming System na May Light Indicator, Brightness Set & Reset Function, May Condenser Holder | ● | |||
| Ipadala Liwanag | 12V100W Halogen Lamp House, Pre-Centered | ● | A56.0915-LH | |
| 12V100W Halogen Bulb (Philps 7724) | ● | A56.0923-12100 | ||
| Swing-out Type Achromatic Condenser, NA0.9/0.25 | ● | A56.0934-R | ||
| Mga Built-In na Transmit Filter LBD/ND6/ND25 | ● | |||
| Pagnilayan Liwanag | BF/DF Reflect Illuminator, May Iris Field Diaphragm at Aperture Diaphragm, Parehong Central Adjustable, May Filter Slot at Polarizing Slot, May BF/DF Switch | ● | ● | A56.0915-RL |
| 12V100W Halogen Lamp House, Pre-Centered | ● | ● | A56.0915-LH | |
| 12V100W Halogen Bulb (Philps 7724) | ● | ● | A56.0923-12100 | |
| Interference Filter, Para sa Reflect Light, Netural White | ● | ● | A5M.0953-LBD | |
| Interference Filter, Para sa Reflect Light, Blue, <480nm | ○ | ○ | A5M.0953-B | |
| Interference Filter, Para sa Reflect Light, Green, 520~570nm | ○ | ○ | A5M.0953-G | |
| Interference Filter, Para sa Reflect Light, Red, 630~750nm | ○ | ○ | A5M.0953-R | |
| Polarizing Para sa Magpakita ng Liwanag | Nakapirming Polarizer Flashboard | ● | ● | A5P.0924-RP |
| 360° Rotatable Analyzer Flashboard | ● | ● | A5P.0924-RA360 | |
| Nakapirming Analyzer Flashboard | ○ | ○ | A5P.0924-RA | |
| kapangyarihan | Built-In 100-240V Wide Voltage Transformer, One Way Power Output | ● | ||
| Built-In 100-240V Wide Voltage Transformer, Double-Way Power Output. | ● | |||
| Iba pa | Allen Key M3 | ● | ● | |
| Allen Key M4 | ● | ● | ||
| Panggigipit ng Ispesimen | ○ | ○ | A5M.0920 | |
| I-upgrade ang Modelo ng Serye | ||||
| Bilogical | A13.0910 DIC Metallurgical Microscope, APO | A13.0910 | ||
| Puna: '●' Nangangahulugan ng Standard Outfit, '○' Ang ibig sabihin ay Opsyonal | ||||





Filipino
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk










Huang Xin