






| Specification | A16.2702 Inverted Fluorescent Microscope | 2i | 4i |
| Optical System | UCIS Infinity Independent Achromatic Optical System | ||
| Frame | One-piece Construction from Arm to Base | ||
| Head | Seidentopf Binocular Head, 45° Inclined, Interpupillary Distance 52-75mm, Left Tube ±5 Diopter Adjustment | ||
| Eyepiece | WF10x/20mm, Plan, High Eyepoint up to 21mm, | ||
| Centering Attachment | Centering Telescope 10x For Phase Contrast | ||
| Objective | Infinity LWD Plan Achromatic Objective 10x/0.25 W.D.9.67 | ||
| Infinity LWD Plan Achromatic Objective 20x/0.40 W.D.7.97 | |||
| Infinity LWD Plan Achromatic Objective 40x/0.60 W.D.3.76 | |||
| Infinity LWD Plan Phase-Contrast Objective (Positive) 20x/0.40 W.D.7.97 | |||
| Focus System | Low Positioned, Coaxial Coarse & Fine Focusing System with Adjustable Tension Control and Upper Limit Stop, Minimum Reading 1μm, Moving Range 12mm | ||
| Nosepiece | Quintuple, Reversed Type with Positive Click Stops | ||
| Condenser | Abbe CondenserN.A. 0.30 with Iris Diaphragm, with Phase Contrast Slider & Filter (φ34) Blue,Green & Yellow, Long Work Distance 72mm | ||
| Stage | Right Hand Controls, Low Position, Mechanical Stage, Size 240x260mm, Moving Range 135x85mm. Right Hand Universal Joint Moving Knob For X/Y Movement Control | ||
| Drop Specimen Holder(φ118) | |||
| Slide Specimen Holder (76x26, φ54) | |||
| Light Source | 6V30W Halogen Lamp House | ||
| Electrical Part for 6V30W Halogen lmap | |||
| 6V30W Halogen Bulb (Osram) | |||
| 250V/3.15A Φ5X20 Fuse | |||
| Power Supply 110-240V,50/60Hz | |||
| Epi-Fluorescent Illumination | 100W DC Mercury Lamp House, Multi-Functional Semi-Reflector | ||
| Power Supply Unit for 100W DC Mercury Lamp | |||
| 5 Holes Turret Fluorscent Filter Disc, Can Hold Max 4 Bands Filters + 1 Hole For Bright Field View | |||
| 100W Mercury Bulb (Osram) | |||
| 250V/5A Φ5X20 Fuse | |||
| Excitation Filter B/G, CHROMA Brand | o | ||
| --Blue Excitation Filter, BP460~490, DM500, BA520 | |||
| --Green Excitation Filter, BP510~550, DM570, BA590 | |||
| Excitation Filter B/G/U/V, CHROMA Brand | o | ||
| --Blue Excitation Filter, BP460~490, DM500, BA520 | |||
| --Green Excitation Filter, BP510~550, DM570, BA590 | |||
| --Ultraviolet Excitation Filter, BP330~385, DM400, BA420 | |||
| --Violet Excitation Filter, BP400~410, DM455, BA455 | |||
| Phase Contrast | Phase Contrast Slider for 10x,20x,40x | ||
| Adapter | Camera Port On Right Side Of Base With 0.5x C-Mount | ||
| Other | Allen Screw Driver 2mm | ||
| Allen Screw Driver 2.5mm | |||
| Dust Cover | |||
| Power Cord | |||
| Optional Accessories | Item No. | ||
| Head | Seidentopf Binocular Head, 45° Inclined, Interpupillary Distance 48-75mm, Diopter Adjustable | A53.2702-1A | |
| Eyepiece | WF10x/22mm Plan Eyepiece, High Eyepoint | A51.2701-10C | |
| WF10x/20mm, Plan, High Eyepoint Up to 21mm, Diopter Adjustable | A51.2701-10A1 | ||
| WF16x/13mm, Plan | A51.2701-1613 | ||
| Objective | Infinity Plan Achromatic Objective 4x | A52.2706-04C | |
| Infinity LWD Plan Achromatic Objective 60x | A52.2706-60LB | ||
| Infinity LWD Plan Phase-Contrast Objective 10x (Positive) | A5C.2735-10PB | ||
| Infinity LWD Plan Phase-Contrast Objective 40x (Positive) | A5C.2735-40PB | ||
| Infinity LWD Plan Phase-Contrast Objective 10x (Negative) | A5C.2735-10NB | ||
| Infinity LWD Plan Phase-Contrast Objective 20x (Negative) | A5C.2735-20NB | ||
| Infinity LWD Plan Phase-Contrast Objective 40x (Negative) | A5C.2735-40NB | ||
| Stage | Mechanical Stage, Size 350x208mm,Moving Range 50x50mm | A54.2706-5 | |
| Adapter | 0.25x C-Mount | A55.2701-25A | |
| Digital Camera Adapter (Need to Know Camera Brand) | A55.2702-2 | ||
| Bulb | 6V30W Halogen Bulb | A56.2703-30C | |
| Specimen Holder | 125x85mm | A54.2706-3 | |
| Epi-Fluorescent Illumination | 100W DC Mercury Lamp House | A5F.2712 | |
| Power Supply Unit for 100W DC Mercury Lamp | A5F.2713 | ||
| Epi-fluorescent Illumination,Multi-functional Semi-reflector | A5F.2714 | ||
| Excitation Filter B, CHROMA Brand | A5F.2710-IB | ||
| Excitation Filter G, CHROMA Brand | A5F.2710-IG | ||
| Excitation Filter U, CHROMA Brand | A5F.2710-IU | ||
| Excitation Filter V, CHROMA Brand | A5F.2710-IV | ||
| 100W Mercury Bulb | A5F.2716-H | ||
| 100W Mercury Bulb (Osram) | A5F.2716-I | ||
| Empty Filter Cube | A5F.2727 | ||





English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk









Huang Xin