A 11.1517 Specification | A | B | C | |
Total Magnification | 40X~400X | ● | - | - |
100X~1000X | - | ● | ● | |
Head | Monocular,45° inclined,360° Rotatable | ● | ● | - |
Compensation Free Binocular,45° inclined,360° Rotatable | - | - | ● | |
Eyepiece | WF10X | ● | ● | ● |
Achromatic Objectives | 4x | ● | - | - |
10x | ● | ● | ● | |
40x | ● | ● | ● | |
100x | - | ● | ● | |
Nosepiece | Triple | ● | ● | - |
Focusing | Seperate Coarse and Fine Focus Adjustment,Coarse Range:22mm,Fine:1.3mm | ● | ● | ● |
Stage | Plain Stage with Clips,Size:120mmx120mm | ● | - | - |
Double Layer Mechanical Stage 120mmx120mm | - | ● | ● | |
Condenser | ABBE NA0.65 Condenser with Five Hole Disc Diaphragm | ● | - | - |
ABBE NA1.25 Condenser with Iris Diaphragm | - | ● | ● | |
Illuminator | 220V/20W Incandescent | ● | ● | - |
Halogen Lamp 6V/20W Brightness Adjustable | - | - | ● |
