
Yellow, With Buzzer, DC200mV-1000V, AC 200-750V, DC 200uA-10A, Resistance 200-2MΩ
Yellow, Without Buzzer, DC200mV-1000V, AC 200-750V, DC 200uA-10A, Resistance 200-2MΩ
Black, With Buzzer, DC200mV-1000V, AC 200-750V, DC 200uA-10A, Resistance 200-2MΩ
Black, Without Buzzer, DC200mV-1000V, AC 200-750V, DC 200uA-10A, Resistance 200-2MΩ
E19.6801 Digital Mulimeter | |
| DC Voltage | 200mV-1000V, ±(0.5%+2dgt) |
| AC Voltage | 200-750V, ±(1.2%+10dgt) |
| DC Current | 200uA-10A, ±(1.0%+2dgt) |
| Resistance | 200Ω-2MΩ, ±(0.8%+2dgt) |
| Diode Test | Yes |
| Continuity Buzzer | Yes |
| Transistor Test | Yes |
| Square WaveOutput | Yes |
| Power Supply | 9V Battery 6F22 |
| Display Size | 16×48mm |
| Maximum Display | 1999 |
| Products Size | 126×70×24mm |
| Product Net Weight | 150g |
| Color Available | Yellow, Black |
| Standard Accessories | Test Lead, Battery, Manual |
| Packing | Gift box /single blister |
| Packing | 100 |
| Carton Size | 53*40*29cm |
| G.W. | 18kg |
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin