
Specification | A16.1401 Fluoresent Microscope |
Head | Compensation Free Binocular Head inclined 30° |
Eyepiece | WF10X/18 |
Infinity plan achromatic objective | 10X/0.25/∝/-(for bright&dark viewing field) |
4X/0.1/∝/(for bright viewing field) | |
20X/0.4/∝/-(for bright&dark viewing field) | |
40X/0.65/∝/0(for bright viewing field) | |
80X/0.90/∝/0(for bright viewing field) | |
Nosepiece | Quintuple |
Stage | Double Layers Mechanical Stage 140X140mm, Moving range 75(X-axis)X50(Y-axis)mm |
Focusing | Coaxial Coarse and fine focusing, Range 25mm,Focusing Interval 0.002mm |
Polarizing outfit | Build-in polarize and analyzer system |
Bright/dark viewing field system | Build-in bright&dark viewing field switch |
Condenser | Abbe NA=1.25 condenser with iris diaphragm,filter,rack and blue filter(suitable for biological microscope) |
Abbe NA=1.25 condenser with iris diaphragm and changeable dark field condenser | |
Fluoroscope box | B、G Wave band |
Light Source | Epi-Kohler illumination with aperture iris diaphragm and field iris diaphragm |
Power | Epi-illumination 220V/110V/100W Mercury lamp.Pointer or digital display power supply box.Transmission illumination: 12V/30W halogen bulb |