
| A 21.0505 Single zoom stereo microscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 21.0505 zoom tube is a versatile accessory that is primarily designed for use with a CCD camera. It allows the user to"transfer"images onto a monitor for greater emphasis and detail, while allowing others to view the images, with its wide working distance capability. This high-resolution system accommodates nearly all-specific requirements for magnification and field of view. It can be utilized in education, industry, R&D, science, and a wide variety of other applications that require clear and precise magnification. A 21.0505 single zoom tube is the latest design in high quality optical equipment. It may be used in any of our stands and fits on every arm. Designed as a modular system, with all metal construction. A number of auxiliary lenses and photo eyepieces may also be used to suit nearly every application. This microscope combines user friendliness with versatility, and provides the user with ease of handling to gain optimum results. A variety of Stands and Illuminations are available, the Photo Eyepiece outside diameter 33mm, we provide a Donut to hold the Photo Eyepiece and the scope body, this allows it to be put on a Stand with 83mm ring holder likes Universal Arm or Focusing Mount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 53.05045-01 Main body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 53.0505-01 Main body Zoom range:0.7x-4.5x Total optical magnification range: 0.07x-18x. Working Distance: 108mm (Main Body) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Basic outfit include: A 53.0505-01 Single zoom main body A 51.0505-020.35x Photo eyepiece A 52.0505-13Donut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A 52.0505-13Donut: ID33mm, OD83mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo eyepice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A 52.0505- 080.3X A 52.0505- 090.5X A 52.0505- 100.75X A 52.0505- 111.5X A 52.0505- 122X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 21.0505Single Zoom Body with Boom Stand and U-Arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Includes: A 53.0505-01 Single zoom main body A 51.0505-020.35x Photo eyepiece A 52.0505-13Donut Boom Stand with Universal Arm. Fiber Optics Illuminator: 21V/150W Halogen Bulb with Ring fiber CCD camera (optional) Monitor (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical specificaiton for main body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total magnification=Optical magnificaiton x Digital magnification (from camera to monitor) Optical magnificaiton=Main bodyxphoto eyepiecex auxiliary lens Digital magnification: for example , 13"monitor digital magnification= 1/3"CCD:13x25.4/6=59.2x 1/2"CCD:13x25.4/8=41.3x 2/3"CCD:13x25.4/11=30.0x Diameter of visual field=Diagonal size of CCD camera /optical magnification Diagonal size of CCD camera:1/3":6mm 1/2":8mm 2/3":11mm |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk





Huang Xin