A23.0404Zoom Stereo Microscope | B | BI | T | TI | |
---|---|---|---|---|---|
Head | Binocular head, 45° Inclined interpupillary distance: 48-75mm, diopter adjustment: ±5 diopter | o | o | ||
Trinocular head, 45° Inclined interpupillary distance: 48-75mm, diopter adjustment: ±5 diopter | o | o | |||
Eyepiece | SWF10x/22mm | ||||
Zoom Ratio | 1:8.3 | ||||
Objective Zoom Range | 0.6x-5x | ||||
Stand | Track stand | ||||
Working Distance | 95mm | ||||
Illumination | No light | o | o | ||
Top halogen lamp 6v/15w, adjustable brightness | o | o | |||
Bottom fluorescent lamp 5w | o | o | |||
Voltage Inpu | 110V/60HZ or 220V/50HZ | ||||
A23.0404Zoom Stereo Microscope Optional Accessories | |||||
Eyepiece | 5x | A51.0401-05 | |||
10x | A51.0401-10 | ||||
15x | A51.0401-15 | ||||
20x | A51.0401-20 | ||||
25x | A51.0401-25 | ||||
30x | A51.0401-30 | ||||
Auxiliary Objective | 0.5x | A52.0405-05 | |||
Photo Adapter | 6.3x | A55.0407-63 | |||
2.5x | A55.0407-25 | ||||
CCD Adapter | 0.3 | A55.0414-03 | |||
0.5x | A55.0414-05 | ||||
1x | A55.0414-10 | ||||
CCD Eyepiece Adapter | A55.0416 | ||||
Polarizing Attachment | Polarizer | A57.0402 |
