Laser Confocal Microscope A64.1095 Anglaser confocal mikroskopyoGinagamit Para sa Tumpak na Imaging Ng Biological Slices, Living Cells O Internal Structures Ng Living Tissue; Three-dimensional Image Reconstruction Analysis; Multi-channel Fluorescence Channel Analysis, Fine Analysis Ng Spectral Signal; Ang Qualitative, Quantitative At Localization Distribution Ng Biological Substances Gaya ng Molecules, Organelles O Ion ay Detected. |


| Optical Path Design ng A64.1095 Ang laser output ng lahat ng lasers ay kinokontrol ng acousto-optic controller (AOTF). Pagkatapos ng integration, papasok ito sa scanning head system at maaaring i-on gamit ang isang key para maiwasan ang panganib ng cross-color na dulot ng maraming channel at matiyak ang stability at accuracy ng optical path output. |

Interactive na Operasyon Maaaring matugunan ng maginhawang interactive na mode at maraming paraan ng kontrol ang iba't ibang pangangailangan ng mga user mula sa mga baguhan hanggang sa mga propesyonal na user. Pinagsama sa mga makapangyarihang feature para sa software at hardware interactive automation ng produktong ito, lubos nitong pinasimple ang buong Set experimental na proseso, na madaling makabuo ng three-dimensional na istruktura at mga function ng pagsusuri tulad ng time-lapse Analysis ng maraming rehiyon atbp. Sa pamamagitan ng gamit ang katugmang NOMIS Advanced C. |


| Mataas na signal-ingayratioMataas na resolution ng imahe Pagkuha ng mataas na signal-noise ratio na mga larawan batay sa high-sensitivity photo multiplier light(PMT) at stable laser light source Saangparehong oras,angpinagtibay ng sistemamataas na bilispag-scangalvanometer upang mapagtanto ang real-timepag-scanpataassa4096x4096 Resolution, ang paggamit ng malaking numerical aperture na layunin(100 beses, NA=1.45) ay nagsisiguro ng mataas na kalidad na resolution ng imaging. |






| A64.1095 Laser Confocal Microscope, Full Auto Motorized | |
| Confocal Laser Unit | |
| Yunit ng Laser | 4 Laser Unit: Laser 405 nm Optical Fiber Export Power 30mW, End Power 16mW Laser 488 nm Optical Fiber Export Power 30mW, End Power 16mW Laser 561 nm Optical Fiber Export Power 30mW, End Power 16mW Laser 640 nm Optical Fiber Export Power 30mW, End Power 16mW |
| AOTF | Ang Laser Ooutput ng Lahat ng Laser ay Kinokontrol Ng Acousto-Optic Tunable Filter (AOTF). Pagkatapos ng Pagsasama, Ang mga Laser ay Papasok sa Scanning Head System At Maaaring I-on Gamit ang Isang Susi, Iniiwasan Ang Panganib ng Cross-Color na Dulot Ng Maramihang Mga Channel At Tinitiyak Ang Katatagan At Katumpakan ng Optical Path Output. Saklaw ng Pagsasaayos ng Intensity ng Laser 0.01%-100%, Minimum na Katumpakan ng Hakbang sa Pagsasaayos 0.01% |
| Detektor | Wavelength 400-750nm, High Sensitive 4 PMT, Isa sa mga PMT ay Ginagamit Para sa 640nm Channel At DIC Channel Switching |
| DIC Detector | Wavelength 400-750nm, High Sensitive 1 PMT |
| Scanner | Ang Confocal Scan Head ay Kaisa sa Kaliwang Interface ng Microscope Body para Makamit ang Pinakamataas na Kalidad ng Optical Path Imaging. Maximum na Laki ng Pixel: 4096x4096, 4K Real Time Bilis ng Pag-scan: 2 FPS(512 x 512), 8 FPS(256 x 256), 0.5 FPS(1024×1024), 0.12 FPS(2048×2048), 0.03 FPS(4096×4096) |
| Scan Mode | XT, YT, XY, XYZ, XYZT |
| Pinhole | Hexagon na hugis, Continuouslv Variable Transmission (CVT), Adjust Range 0~0.5mm |
| Numero ng Field | Confocal Scan Field: Square Inscribed Sa Dia.18mm Circle (14x14mm) |
| Lalim ng Bit ng Larawan | 16 Bits |
| Motorized Inverted Fluorescent Microscope (A16.1098) | |
| Optical System | NIS60 Infinite Optical System (F200) |
| Eyepiece | EW10x/25mm, EP17.5mm, Adjustable Diopter -5~+5°, Dia.30mm |
| Ulo | Seidentopf Trinocular Head, Nakahilig sa 45°, Interpupillary Distansya 47-78mm, Eyepiece Tube Dia.30mm,Fixed Visibility; Light Split Switch E100/P0,E50/P50,E0/P100, Built-in na Bertrand Lens Position Adjustable |
| Output Port | Splitting Ratio: Kaliwa:Eyepiece=100:0; Kanan:Eyepiece=100:0 |
| Nosepiece | Motorized Sextuple Nosepiece, May DIC Slot, M25x0.75 |
| Layunin | NIS60 Infinity Plan LWD APO Layunin, Cover Glass 0.17 APO 10x NA0.45, WD 4.0mm APO 20x NA0.75, WD 1.1mm Semi-APO 40X NA0.95, WD 0.3mm APO 60x NA1.42, WD 0.14mm, Langis APO100x NA1.45, WD 0.13mm, Langis |
| Condenser | 6-Position Motorized Condenser, NA0.55, WD26, Slot Para sa Phase Contrast Plate 10x/20x, 40x, 60x Opsyonal, Slot Para sa DIC Plate 10x, 20x/40x Opsyonal |
| Pag-iilaw | Ipinadala ang Kohler Illumination10W LED |
| Epi-Illumination Wide-Field Fiber Illumination, Na May 6-Posisyon na Motorized Fluorescent Disc, Kasama ang B,G,U Fluorescent Filter, May Motorized Fluorescent Shutter | |
| Nasa pagitan | Manu-manong 1x, 1.5x, Confocal Switching |
| Yugto ng Trabaho | X/Y/Z Motorized Working Stage 325x144mm, Moving Range 130x100mm, Maximum Speed 25mm/s, Resolution 0.1μm, Repeat Accuracy 3μm, With Mechanical Adjustable Slide Clamp |
| Nakatutok | Manual at Motorized Coaxial Coarse and Fine Focusing Adjustment, Focusing Stroke Up 7mm, Down 2mm, Coarse Stroke 2mm/Rotation, Fine Stroke 0.002mm/Rotation, Minimun Stroke 0.01um Under Motorized Control |
| DIC | DIC Plate 10x, 20x, 40x Plate, Maaaring Ipasok sa Nosepiece Slot,Opsyonal |
| Controller | Joy Stick Controller, Control Box, USB Cable |
| Computer + 4K Monitor + Digital Camera | |
| Computer | 1. Windows 10 Pro 64 bit Operating System |
| 2. CPU: Intel Core i7-8700, 6 Core, 12MB Cache, 3.20GHz, 4.6Ghz Turbo w/ HD Graphics 630 | |
| 3. RAM: 16GB (2x8GB) 2666MHz DDR4 UDIMM Non-ECC | |
| 4. Hardware: 3.5""1TB 7200rpm SATA Hard Disk Drive | |
| 5. Video card: NVIDIA Quadro P620, 2GB, 4 mDP to DP Adapter | |
| 6. USB Interface: 6 na Magagamit na USB Slots | |
| 7. Display: 24” Monitor Display na Sumusuporta sa 1920X1080 Resolution | |
| Software | NOMIS Advanced na Bersyon, Display/Image Processing/Analysis 2D/3D/4D Analysis, Time-lapse Aanalysis, 3D Volume Render/Orthogonal, Image Stitching, Multi-channel Color Confocal Image |
| Camera | USB 3.0 Digital Camera Para sa Fluorescent na Larawan |



Filipino
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin