





| A13.0921 Precision Measuring Metallurgical Microscope, BD, DIC | -21 | -32 | -33 | -43 | |||
| Magnification | Optical Magnification 50x~1000x, Total Magnification 135x~2700x | ● | ● | ● | ● | ||
| Eyepiece | High Eyepoint Plan Eyepiece PL10x/22mm, Diopter Adjustable | ● | ● | ● | ● | ||
| Head | 5º~35º Infinity Gemel Trinocular Head, Erect Image, 360° Rotating, Interpupillary Range 50~76mm; Light Spliting Ratio Switch E0:P100/E100:P0 | ● | ● | ● | ● | ||
| Objective | Long Working Distance Infinity Plan Achromatic Metallurgical Objective | ||||||
| 5x-DIC LMPL5x/0.15 W.D.10.8mm | ● | ● | ● | ● | A5M.0932-5 | ||
| 10x-DIC LMPL10x/0.3 W.D.12.20mm | ● | ● | ● | ● | A5M.0932-10 | ||
| 20x-DIC LMPLanFL20x/0.4 W.D.8.8mm, | ● | ● | ● | ● | A5M.0932-20 | ||
| 50x LMPLFL50x/0.55 W.D.7.9mm | ● | ● | ● | ● | A5M.0933-50 | ||
| 100x LMPLFL100x/0.80 W.D.2.1mm | ○ | ○ | ○ | ○ | A5M.0933-100 | ||
| Long Working Distance Infinity Plan Achromatic BD Metallurgical Objective | |||||||
| 5x-DIC/0.15 W.D.9.0mm | ○ | ○ | ○ | ○ | A5M.0939-5 | ||
| 10x-DIC/0.3 W.D.9.0mm | ○ | ○ | ○ | ○ | A5M.0939-10 | ||
| 20x-DIC/0.45 W.D.3.4mm | ○ | ○ | ○ | ○ | A5M.0939-20 | ||
| 50x/0.55 W.D.7.5mm, Semi-APO | ○ | ○ | ○ | ○ | A5M.0940-50 | ||
| 100x/0.80 W.D.2.1mm, Semi-APO | ○ | ○ | ○ | ○ | A5M.0940-100 | ||
| DIC | DIC Prism (Reflection) | ○ | ○ | ○ | ○ | A5M.0950 | |
| Nosepiece | Reversed Sextuple Nosepiece, With DIC Slot, For BrightField | ● | ● | ● | ● | A54.0930-MX6 | |
| Reversed Sextuple Nosepiece, With DIC Slot, For Bright & DarkField | ○ | ○ | ○ | ○ | A54.0930-MX6BD | ||
| Base | Marble base, Z axis with auto-control box for focusing,Z axia move range 150mm. Z axis repeatability precision 2μM(20X objective) ; with 5W LED transmitted illumination. Size:500x770x960mm, weight 155kgs | ● | ● | ||||
| Marble base, Z axis with auto-control box for focusing,Z axia move range 150mm. Z axis repeatability precision 2μM(20X objective) ; with 5W LED transmitted illumination. Size:670x940x960mm, weight 200kgs | ● | ● | |||||
| Digital indicator | Digital indicator, display accuracy 0.1um(X/Y/Z), optional unit: mm or inch. | ● | ● | ● | ● | ||
| Working Stage | Manual stage, moving range: 200mm(X) x 100mm(Y), Measuring precision: X/Y (2+L/100)um, Accuracy assurance weight 10kgs, stage size: 258x358mm. | ● | |||||
| Manual stage, moving range: 300mm(X) x 200mm(Y), Measuring precision: X/Y (3+L/100)um, Accuracy assurance weight 15kgs, stage size: 350x500mm. | ● | ||||||
| Manual stage, moving range: 300mm(X) x 300mm(Y), Measuring precision: X/Y (3+L/100)um, Accuracy assurance weight 20kgs, stage size: 500x500mm. | ● | ||||||
| Manual stage, moving range: 400mm(X) x 300mm(Y), Measuring precision: X/Y (3+L/100)um, Accuracy assurance weight 20kgs, stage size: 458x620mm. | ● | ||||||
| Table | Table for machine, 1075x995x685mm, weight 120kgs | ○ | ○ | ○ | ○ | A54.0970 | |
| Illumination | Reflect Bright & Dark Field Illumination, With BD Switch Device; With Filter Slots For Filters And Polarizing Kit; 5W LED, Intensity Adjustable; | ● | ● | ● | ● | ||
| Focusing | Focus assist, with double reticle; 5W LED (green), 100V-240V,with BF/DF switch device. | ● | ● | ● | ● | ||
| Polarizing | polarizer & 360 degree rotatry analyser inserter (for reflection) | ○ | ○ | ○ | ○ | A5P.0970 | |
| Adapter | 0.5x C-Mount, Focus Adjustable | ○ | ○ | ○ | ○ | ||
| 0.65x C-Mount, Focus Adjustable | ● | ● | ● | ● | |||
| Digital Camera | 3M Camera,Pixel: 1600(H) x 1200(V); frame rate: 20fps; digital sensor: CMOS (color) | ● | ● | ● | ● | ||
| Filter | Interference filter,blue(for reflection)≦480nm | ○ | ○ | ○ | ○ | A5M.0951-B | |
| Interference filter,green(for reflection)520nm-570nm | ○ | ○ | ○ | ○ | A5M.0951-G | ||
| Interference filter,red(for reflection)630nm-750nm | ○ | ○ | ○ | ○ | A5M.0951-R | ||
| Calibration plate | Calibration plate | ● | ● | ● | ● | ||
| Software | MSU3D-Pro Measurment software | ● | ● | ● | ● | ||
| Computer | Lenovo M400Q, desktop computer (i5-10400 8G 1T) 21.5 inches | ● | ● | ● | ● | ||
| Spanner | Spanner M5 | ● | ● | ● | ● | ||
| Spanner M4 | ● | ● | ● | ● | |||
| Packing | Foam+ Master Carton | ● | ● | ● | ● | ||
| Micrometer | High Quality Micrometer Slide 0.01mm | ○ | ○ | ○ | ○ | A58.0903-1 | |
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin