A12.1401 Biological Microscope | 01 | 03 | 05 | 07 | |
Head | Slinding Binocular Head inclined 45°, 360° Rotatable interpupillary distance 50-75mm | ● | |||
Slinding Trinocular Head inclined 45°, 360° Rotatable interpupillary distance 50-75mm | ● | ||||
Compensation Free Binocular Head inclined 30°, 360° Rotatable interpupillary distance 50-75mm | ● | ||||
Compensation Free Trinocular Head inclined 30°, 360° Rotatable interpupillary distance 50-75mm | ● | ||||
Eyepiece | WF10X | ● | ● | ● | ● |
WF16X | 〇 | 〇 | 〇 | 〇 | |
Objective | Achromatic 4X | ● | ● | ● | ● |
Achromatic 10X | ● | ● | ● | ● | |
Achromatic 40X(S) | ● | ● | ● | ● | |
Achromatic 100X(S,Oil) | ● | ● | ● | ● | |
Nosepiece | Quadruple | ● | ● | ● | ● |
Quintuple | 〇 | 〇 | 〇 | 〇 | |
Stage | Double Layers Mechanical Stage 140X140mm,Moving range 75X45mm | ● | ● | ● | ● |
Focusing | Coaxial Coarse and fine focusing, Range 30mm,Focusing Interval 0.002mm | ● | ● | ● | ● |
Condenser | Abbe NA=1.25 | ● | ● | ● | ● |
Light Source | Halogen lamp 220V/6V/ 20Wor 110V/6V/20W,Adjustable Brightness | ● | ● | ● | ● |
Halogen lamp 220V/6V/ 30Wor 110V/6V/30W,Adjustable Brightness | 〇 | 〇 | 〇 | 〇 |
●means standard outfit 〇 means optional accessories