A59.3805 CMOS Camera,10.0M | |
Sensor | Micron |
Sensor type | MT9J001 |
Sensor Size | 1/2.3" |
Pixel Size | 1.67μm×1.67μm |
Optical port | C mount |
Exposure time | 1ms-0.3s |
S/N raito | 40.5dB |
RGB | 8bit |
Max Resolution (Hardware) | 10.0M, 3856×2764 |
Sensitivity | 0.44V/Luxs |
Frame Rate | 6fps(2592*1944) |
Low Speed Readout | Yes |
Video Mode | 3488x2616 |
Dynamic Range | >66.5dB |
Wave Length(nm) | 400-650nm (IR-Cut added) |
Exposure | ERS (Electronic Rolling Shutter) |
White Balance | Automatic / Advanced Manual |
Sensor format | Progressive |
Auto-exposure | Automatic / Advanced Manual |
Image Output | USB2.0/480Mb/s |
Power Supply | USB2.0 5V 500mA |
Programmable Control | Image size, exposure time, brightness, gain, Gamma Correction, color, contrast, Saturation |
USB Cable | USB cable, length 1.8m |
Working Temperature | -20-70℃ |
Accessories Included | 2 adaptors (Ф23.2 to Ф30, Ф23.2 to Ф30.50, one each) TS-M1 stage micrometer available for option at extra cost |
Software | Driver: support Direct Show and Twain Application software: Tsview |
Operating System | Windows 2000 / Me / XP(SP2/SP3) / 2003 / Vista / 2008 32Bit system/Window 7 |
A59.3805 Packing List | |
--CMOS Camera 10.0M, 1/2.3"CMOS, USB2.0, |
