| A12.0921&A31.0927 | A12.0921 | A31.0921 | Cata. No. |
| -B | -T | -6.3M | -5M |
| Eyepiece | High point Wide field plan eyepiece PL10X/18mm,diapter adjustable | ○ | ○ | ○ | ○ | A51.0904-1018T |
| High point Wide field plan eyepiece PL10X/20mm,diapter adjustable | ●● | ●● | ●● | ●● | A51.0904-1020T |
| Reticle attachable | ○ | ○ | ○ | ○ | |
| Head | 30°inclined,gemel binocular viewing head,diapter range:47~75mm | ● | | ○ | | A53.0921-30B |
| 30°inclined,gemel trinocular viewing head,diapter range:47~75mm | | ● | | | A53.0921-30T |
| 30°inclined,gemel trinocular viewing head,diapter range:47~75mm, splitting ratio R:T=8:2, built-in 5M cmos chip, 1/1.8"sensor, WIFI output. | | | | ● | A53.0921-5M |
| Digital head, 30° inclined, built-in 6.3 mega pixels CMOS camera, USB3.0 output, interpupillary distance: 47-75mm, ±5 diopter adjustable | ○ | ○ | ● | ○ | A53.0921-6.3M |
| Body | Low position Coaxial coarse and fine adjustment,range 25mm, precision: 0.002mm, with coarse adjustment stop and tightness adjustment, with condenser braket(Preset Center, center elevated),100V-240V_AC input,highpower single 3W LED(cool/warm optional,cool light 4750K-5500K,warm light2850K-3250K,center preset),intensity adjustable, with back storage space | ● | ● | ● | | |
| | Low position Coaxial coarse and fine adjustment,range 25mm, precision: 0.002mm, with coarse adjustment stop and tightness adjustment, with condenser braket(Preset Center, center elevated),100V-240V_AC input ,highpower single 3W LED (cool/warm optional,cool light 4750K-5500K,warm light2850K-3250K,center preset),intensity adjustable, with back storage space (with power 12V for digital head) | | | | ● | |
| Objective (PL) | plan Achromatic objective 4X/0.10,WD=15mm | ● | ● | ● | ● | A52.0906-4 |
| plan Achromatic objective 10X/0.25,WD=10.8mm | ● | ● | ● | ● | A52.0906-10 |
| plan Achromatic objective 20X/0.40,WD=1.5mm | ○ | ○ | ○ | ○ | A52.0906-20 |
| plan Achromatic objective 40X/0.65,WD=0.8mm | ● | ● | ● | ● | A52.0906-40 |
| plan Achromatic objective 60X/0.85,WD=0.30mm | ○ | ○ | ○ | ○ | A52.0906-60 |
| plan Achromatic objective 100X/1.25,WD=0.21mm | ● | ● | ● | ● | A52.0906-100 |
| Objective (PH) | Plan positive phase contrast objective 10X/0.25,WD=12.1mm | ○ | ○ | ○ | ○ | A5C.0937-10 |
| Plan positive phase contrast objective 20X/0.40,WD=1.56mm | ○ | ○ | ○ | ○ | A5C.0937-20 |
| Plan positive phase contrast objective 40X/0.65,WD=0.36mm | ○ | ○ | ○ | ○ | A5C.0937-40 |
| Plan positive phase contrast objective 100X/1.25,WD=0.18mm | ○ | ○ | ○ | ○ | A5C.0937-100 |
| Nosepiece | Quadruple nosepiece | ● | ● | ● | ● | A54.0930-BS4 |
| Quintuple nosepiece | ○ | ○ | ○ | ○ | A54.0930-BS5 |
| Working Stage | 150mmX140mm double layer mechanical stage,double section ( slide glass)clamp, moving range:76mm-50mm, precision 0.1mm(Triangular guide rail) | ● | ● | ● | ● | A54.0941-06 |
| 150mmX162mm double layer stage, moving range:76mm-50mm, precision 0.1mm( x-axis single track transmission) | ○ | ○ | ○ | ○ | A54.0941-15 |
| Filter | LBD filter(φ45) | ○ | ○ | ○ | ○ | A56.0935-45LBD |
| Yellow filter(φ45) | ○ | ○ | ○ | ○ | A56.0935-XYY |
| Green filter(φ45) | ○ | ○ | ○ | ○ | A56.0935-45IF |
| Neutral filter (φ45) | ○ | ○ | ○ | ○ | A56.0935-XYF |
| Polarizer accessories | polarizer | ○ | ○ | ○ | ○ | A5P.0914-P |
| analyzer | ○ | ○ | ○ | ○ | A5P.0914-A |
| Dark field | Dark-field device,for 4X-40X Koehler illumination objective | ○ | ○ | ○ | ○ | A5D.0915-K |
| Phase contrast | telecenter scope(Φ23.2) | ○ | ○ | ○ | ○ | A5C.0910-232 |
| phase contrast device, for 10X, 40X objective(infinity) | ○ | ○ | ○ | ○ | A5C.0915-IP1 |
| phase contrast device, for 20X, 100X objective(infinity) | ○ | ○ | ○ | ○ | A5C.0915-IP2 |
| C-Mount | 0.35X adjustable focusing C-mount | ○ | ○ | ○ | ○ | A55.0931-35 |
| 0.5X adjustable focusing C-mount | ○ | ○ | ○ | ○ | A55.0931-05 |
| 0.65X adjustable focusing C-mount | ○ | ○ | ○ | ○ | A55.0931-65 |
| 1X adjustable focusing C-mount | ○ | ○ | ○ | ○ | A55.0931-10 |
| Adaptor for eyepiece camera | ○ | ○ | ○ | ○ | A55.0902 |
| Condenser | N.A.1.25condenser,fly eyes illumination system,phase contrast slot, dark field connector, ajustable field aperture, collecting mirror preset center. | ● | ● | ● | ● | A56.0933-E21 |
| Other accessories | High precision micrometer,precision:0.01mm | ○ | ○ | ○ | ○ | A58.0903-1 |
| Normal precision micrometer,precision:0.01mm | ○ | ○ | ○ | ○ | A58.0903-2 |
| Remark: ● Means Standard Outfit,○ Means Optional Accessory |