







| Item | A12.0910 Biological Microscope A16.0910 Fluorescent Microscope | A12.0910 | A16.0910 | Cata. No. | ||||
| -H | -L | -HM | -HL | -LM | -LL | |||
| Optical System | Infinity Optical System, BF Bright Field | ● | ● | ● | ● | ● | ● | |
| Semi-APO, Semi Apochromatic | ● | ● | ● | ● | ● | ● | ||
| APO, Apochromatic | ○ | ○ | ○ | ○ | ○ | ○ | ||
| DF, Dark Field | ○ | ○ | ○ | ○ | ○ | ○ | ||
| PL, Polarzing | ○ | ○ | ○ | ○ | ○ | ○ | ||
| PH, Phase Contrast | ○ | ○ | ○ | ○ | ○ | ○ | ||
| DIC, Different Interference Contrast | ○ | ○ | ○ | ○ | ○ | ○ | ||
| FL, Fluorescent | ○ | ○ | ● | ● | ● | ● | ||
| Illumination | TransmitHalogen Light Source | ● | ○ | ● | ● | ○ | ○ | |
| TransmitLED Light Source | ○ | ● | ○ | ○ | ● | ● | ||
| ReflectMercury Fluorescent Light | - | - | ● | ○ | ● | ○ | ||
| ReflectLED Fluorescent Light | - | - | ○ | ● | ○ | ● | ||
| Head | 30° InclinedErectImage Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm, Light Spiltting Ratio Switch E100:P0/E0:P100, | ○ | ○ | ○ | ○ | ○ | ○ | A53.0913-T30E |
| 30° Inclined, Invert Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio Switch R:T=100:0 or 20:80 or 0:100 | ● | ● | ● | ● | ● | ● | A53.0913-T30 | |
| 5-35° Tiltable, Inverted Image, Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio 50:50 or 100:0 or 0:100 | ○ | ○ | ○ | ○ | ○ | ○ | A53.0913-T535 | |
| Adapter | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | A55.0930-05 |
| 0.35x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | A55.0930-35 | |
| 0.65x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | A55.0930-65 | |
| 1.0x C-Mount, For 1"CCD, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | A55.0930-10 | |
| Eyepiece | High Eyepoint Plan PL10x/25mm, Diopter Adjustable | ●● | ●● | ●● | ●● | ●● | ●● | A51.0904-1025T |
| High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | A51.0904-10265T | |
| High Eyepoint Plan PL10x/25mm, Diopter Adjustable, With Reticle | ○ | ○ | ○ | ○ | ○ | ○ | A51.0905-1025T | |
| High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable, With Reticle | ○ | ○ | ○ | ○ | ○ | ○ | A51.0905-10265T | |
| Nosepiece | BF 6 Holes, With Socket For DIC Slide & Polaring Analyzer Slide | ● | - | ● | ● | - | - | A54.0930-R6 |
| BF 6 Holes, With Socket For DIC Slide & Polaring Analyzer Slide Coded For Brightness Memory Function In Transmit LED Light | - | ● | - | - | ● | ● | A54.0930-R6L | |
| BF 7 Holes, With Socket For DIC Slide & Polaring Analyzer Slide | ○ | ○ | ○ | ○ | ○ | ○ | A54.0930-R7 | |
| Objective | Infinity Plan Semi-APO Fluorescent Objective | |||||||
| Semi-APO Fluorescent 4x/0.13, W.D.=16.43mm | ● | ● | ● | ● | ● | ● | A5F.0950-4 | |
| Semi-APO Fluorescent 10x/0.3, W.D.=8.13mm | ● | ● | ● | ● | ● | ● | A5F.0950-10 | |
| Semi-APO Fluorescent 20x/0.5, W.D.=2.03mm | ● | ● | ● | ● | ● | ● | A5F.0950-20 | |
| Semi-APO Fluorescent 40x/0.75, W.D.=0.74mm | ● | ● | ● | ● | ● | ● | A5F.095040 | |
| Semi-APO Fluorescent 100x/1.3, W.D.=0.18mm | ● | ● | ● | ● | ● | ● | A5F.0950-100 | |
| Infinty Plan APO Flourscent Objective | ||||||||
| APO Fluorescent 2x/0.08, WD=6.2mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0951-2 | |
| APO Fluorescent 4x/0.13, WD=16.6mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0951-4 | |
| APO Fluorescent 10x/0.40, WD=2.1mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0951-10 | |
| APO Fluorescent 20x/0.75, WD=0.6mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0951-20 | |
| APO Fluorescent 40x/0.95, WD=0.15mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0951-40 | |
| APO Fluorescent 60x/0.90, WD=0.26mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0951-60 | |
| APO Fluorescent 100x/1.35, WD=0.13mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0951-100 | |
| Working Stage | Double Layer Mechanical Stage, 187*166mm, Moving Range 80*55mm, Precision 0.1mm, Double Direction Transmission, Left/Right Position Handle For Option, Tension of Torque Adjustable. | ● | ● | ● | ● | ● | ● | A54.0950-BF |
| Focusing | Low-Position Coaxial Coarse & Fine Adjustment, Coarse Adjustment Distance: 25mm; Fine Precision: 0.001mm. With Coarse Adjustment Stop And Tightness Adjustment. | ● | ● | ● | ● | ● | ● | |
| Condenser | Swing-out Abbe Condenser, N.A.0.9/0.25 | ● | ● | ● | A56.0934-10 | |||
| Abbe Condenser N.A.1.1, With Aperture Diaphragm | ● | ● | ● | A56.0933-10 | ||||
| Transmit Light | 12V100W Halogen Light, Center Pre-setted --Digital Dimming System With Light Indicator On Main Body, --Brightness Set & Reset Function --Built-In Transmit Filters LBD/ND6/ND25 | ● | ● | ● | A56.0950-HAL | |||
| --12V100W Halogen Lamp House, Pre-Centered | ● | ● | ● | A56.0950-HALH | ||||
| --12V100W Halogen Bulb (Philps 7724) | ● | ● | ● | A56.0950-HALB | ||||
| 3W LED Light, Center Pre-setted --Digital Dimming System With Light Indicator On Main Body --Brightness Memory Function | ● | ● | ● | A56.0950-LED | ||||
| Reflect Fluorescent Light | 100WMercury Lamp Reflection Fluorescence Illumination --6 Holes Disc Fluorescent Illuminator, With Iris Field Diaphragm, Aperture Diaphragm, Center Adjustable, Socket For Filter Inserter & Polarizer --100W Mercury Lamp House, Filament Center & Focus Adjustable, With Reflect Mirror, Mirror Center & Focus Adjustable --OSRAM 100W Mercury Bulb --Digital Power Supply Control Box, Wide Voltage AC100~240V --Attenuation Plate ND50 Transmittance 50% --Fluorescent Light Shield In The Front --Fluorescence Filter B,G,UV | - | - | ● | ● | A5F.0906-MER | ||
| LED Reflection Fluorescence Illumination, Up to 4 Bands Channel With Corresponding LED Module Inside, External Wide Voltage Transformer, 100V-240V Input, 6V2A Output --B1,Wavelength 470nm (EX 480/30X, BS 505DC, EM535/40M) --G1, Wavelength 560nm (EX 560/40X, BS 600DC, EM635/60M) --UV1, Wavelength 385nm (EX 375/28X, BS 415DC, EM460/50M) | - | - | ● | ● | A5F.0906-LED | |||
| Centering Objective For Fluorescent | ○ | ○ | ○ | ○ | ○ | ○ | A5F.0930-1 | |
| Power | Built-In 100-240V Wide Voltage Transformer | ● | ● | ● | ||||
| External 100-240V Wide Voltage Transformer | ● | ● | ● | |||||
| Other | Allen Key M4 | ● | ● | ● | ● | ● | ● | |
| Package | 1 pc/ctn, Polyethylene & Carton, 89x52x57cm, G.W.28Kgs, N.W.23Kgs | ● | ● | |||||
| 1 pc/ctn, Polyethylene & Carton, 89x52x82cm, G.W.39Kgs, N.W.26Kgs | ● | ● | ● | ● | ||||
| Universal Condenser For Dark Field, Polarzing, Phase Contrast, DIC View | ||||||||
| Universal Condenser | Universal Condenser, Disc With 8 Holes For Function DF, PL, PH, DIC --3 Small Holes For Phase Contrast Rings A5C.0960, PH Objectives A5C.0961 --3 Big Holes Only For DIC Rings A5M.0960 --2 Big Holes Center Adjustable, For Dark Field Ring A5D.0960 or DIC Ring A5M.0960 --Polarizier Lens Included In Socket Under Universal Condenser --Must Select N.A.0.9 Condenser Lens As Standard | ○A | ○A | ○A | ○A | ○A | ○A | A56.0950 |
| N.A.0.9 Condenser Lens, Standard Selection, For Objective 10x20x40x60x100x Screw On Universal Condenser Disc | ○A | ○A | ○A | ○A | ○A | ○A | A59.0950-09 | |
| N.A.0.2 Condenser Lens, Optional Selection, For Objective 4x Screw On Universal Condenser Disc | ○ | ○ | ○ | ○ | ○ | ○ | A59.0950-02 | |
| N.A.1.4 Condenser Lens, Optional Selection, For Objective 20x40x60x100x Screw On Universal Condenser Disc | ○ | ○ | ○ | ○ | ○ | ○ | A59.0950-14 | |
| Dark Field | Dark Field Ring, Dry Type N.A.0.9, For Objective 10x,20x | ○ | ○ | ○ | ○ | ○ | ○ | A5D.0950-D |
| Dark Field Ring, Immersion Oil Type N.A.1.4, For Objective 40x,60x | ○ | ○ | ○ | ○ | ○ | ○ | A5D.0950-I | |
| Phase Contrast | Phase Contrast Aperture Ring 4x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-R4 |
| Phase Contrast Aperture Ring 10x/20x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-R1020 | |
| Phase Contrast Aperture Ring 40x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-R40 | |
| Phase Contrast Aperture Ring 100x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-R100 | |
| Phase Contrast APOObjective | Infinity Plan Apochromatic Positive Phase Contrast Objective | ○ | ○ | ○ | ○ | ○ | ○ | |
| APO PH 4x/0.16, WD=12.8m | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-4 | |
| APO PH 10x/0.40, WD=2.5mm | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-10 | |
| APO PH 20x/0.75, WD=0.6mm | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-20 | |
| APO PH 40x/0.95, WD=0.15m | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-40 | |
| APO PH 60x/0.90, WD=0.26mm | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-60 | |
| APO PH 100x/1.35, WD=0.13mm | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0950-100 | |
| DIC | Transmission DIC Slide, Insert To DIC Socket On Nosepiece | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0951 |
| Transmission DIC Ring 10x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0951-10 | |
| Transmission DIC Ring 20x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0951-20 | |
| Transmission DIC Ring 40x/60x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.0951-4060 | |
| Polarizing | --Analyizer Slide + Ring, Insert in Socket on Nosepiece --Must Use With A56.0950 Universal Condenser (Has Built-in Polarizer)) | ○ | ○ | ○ | ○ | ○ | ○ | A5P.0950-A |
| Analyzer & Polarizer Set Newly Designed 2024 --Analyzer Slide Insert in Socket on Nosepiece --Polzrizer Lens Put On Transmit Light | ○ | ○ | ○ | ○ | ○ | ○ | A5P.0950-AP | |
| Upgrade Series Model | ||||||||
| Metallurgical | Upgrade to A13.0910 DIC Metallurgical Microscope, APO | A13.0910 | ||||||
| Remark: '●' Means Standard Outfit, '○' Means Optional, '○A' Means Must Be Ordered Together Optional Items | ||||||||






English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin