A31.0203 Digital Biological Microscope | B | C | ||
Digital Head | CMOS 1/2", resolution 300K, USB 1.1, AutoWhite Balance Monocular,360° rotatable (Inclination of 45°) | ● | ||
CMOS 1/2", resolution 1.3M, USB 2.0, AutoWhite Balance Monocular,360° rotatable (Inclination of 45°) | ● | |||
Eyepiece | WF10X plan eyepiece, focal length 25mm, field Φ18mm | ● | ● | |
Huygens 15X(Φ11mm) | ● | ● | ||
Objective Parfocalization distance 35mm | Achromatic 4X/0.10 | ● | ● | |
Achromatic 10X/0.25 | ● | ● | ||
Achromatic 40X/0.65(Spring) | ● | ● | ||
Achromatic 100X/1.25(Spring, oil) | ● | |||
Nosepiece | Triple nosepiece (Frontward ball bearing outer locating) | ● | ||
Quadruple nosepiece (Frontward ball bearing outer locating) | ● | |||
Focus System | Coaxial coarse/fine focus system. Minimum division of fine focusing: 4μm. | ● | ● | |
Stage | Fixed(Size:120mmX120mm, With five holes fixed iris diaphragm) | ● | ||
Double layer mechanical, size 135x125mm, moving range 75x35mm | ● | |||
Collector | For LED lamp | ● | ● | |
Light source | High brightness white LED lamp | ● | ● | |
Software | With image analysis software in English version | ● | ● | |
Optional Accessory | Item No. | |||
Eyepiece | Wide field WF16X(Φ11mm) | A51.0203-16A | ||
Point 10X(Φ18mm) | A51.0204 | |||
Stage | Fixed(Size:120mmX120mm, With single lens and iris diaphragm) | A54.0205-01 | ||
Fixed(Size:120mmX120mm, with slide moving holder and Abbe condenser) | A54.0205-04 | |||
Filter | Blue filter | A56.0209-1 | ||
Green filter | A56.0209-2 | |||
Yellow filter | A56.0209-3 | |||
Frosted filter | A56.0209-4 | |||
Collector | For Fluorescent and Halogen lamp | A56.0208-2 | ||
For Incandescent lamp | A56.0208-3 | |||
Light source | High brightness white LED lamp With adapter | A56.0204-11 | ||
High brightness white LED lamp With adapter and charge batteries | A56.0204-12 | |||
Halogen lamp 12V 20W | A56.0201-B | |||
Fluorescent lamp 110V/220V, 5W Can be choose | A56.0202-6 | |||
Incandescent lamp,220V/110V, 20WCan be choose | A56.0203-4 | |||
Adapter LED For LED illumination | Input: 230V~50/60HZ Output: 9V 500mA | A56.0205-1 | ||
Input: 110V~50/60HZ Output: 9V 500mA | A56.0205-2 |
