
A31.0906 Digital Biological Microscope | A | AP | AIP | |
|---|---|---|---|---|
| Digital Camera | 3.0M Buitl-in Digital Camera, USB 2.0, Automatic Exposure, Automatic White Balance, Display 90% Image From Field of View. Line By Line Scan. | |||
Head | Binocular, 30° Inclined, 360° Rotatable, Interpupillary Range 54~75mm | |||
Eyepiece | PL10x/18mm, Wide Field, High Eyepoint | |||
| Objective | Finity Achromatic 4X,10X, 40X/,100X | o | ||
| Plan Achromatic 4X/10X/40X/100X | o | |||
| Infinity Plan Achromatic 4X,10X, 40X/,100X | o | |||
| Nosepiece | Reversed Quadruple | |||
| Focusing | Coaxial Coarse & Fine Focusing, Low Position Design, Coarse Focusing Range 28mm, Fine Focusing Precision 0.002mm, With Tension Adjustment and Up Limit | |||
| Working Stage | Double Layer Mechanical Stage, 150*140mm, Moving Range 76*50mm, Precision 0.1mm, Double Slide Holer, Low Position Coaxial Regulating Handles | |||
| Condenser | Abbe N.A.1.25 Condenser, With Iris Diaphragm, With Filter Holder | |||
| Filter | Blue, Dia. 45mm | |||
| Light Source | Critical Illumination, 6V20W Halogen Lamp, Center Pre-adjusted | |||
| Power | 90~240V Wide Range Voltage | |||
A31.0906 Digital Biological Microscope Optional Accessories | ||||
| Eyepiece | PL10x/20mm, Wide Field, High Eyepoint | A51.0903-1020 | ||
| PL10x/18mm, Wide Field, High Eyepoint, With Pointer | A51.0905-1018R | |||
| PL10x/18mm, Wide Field, High Eyepoint, With Reseau | A51.0905-1018G | |||
| WF15x/13mm | A51.0902-1513 | |||
| WF20x/10mm | A51.0902-2010 | |||
| Objective | Plan Achromatic 4x/0.10 | A52.0903-4 | ||
| Plan Achromatic 10x/0.25 | A52.0903-10 | |||
| Plan Achromatic 20x/0.40 | A52.0903-20 | |||
| Plan Achromatic 40xs/0.65 | A52.0903-40 | |||
| Plan Achromatic 100xs/1.25 | A52.0903-100 | |||
| Infinity Plan Achromatic 4x/0.10 | A52.0906-4 | |||
| Infinity Plan Achromatic 10x/0.25 | A52.0906-10 | |||
| Infinity Plan Achromatic 20x/0.50 | A52.0906-20 | |||
| Infinity Plan Achromatic 40x/0.65 | A52.0906-40 | |||
| Infinity Plan Achromatic 100xs/1.25 | A52.0906-100 | |||
| Nosepiece | Reversed Quintuple Nosepiece | A54.0930-BS5 | ||
| Filter | Yellow, Dia. 45mm | A56.0935-XSY | ||
| Green, Dia. 45mm | A56.0935-XSG | |||
| Netural, Dia. 45mm | A56.0935-XSF | |||
| Adapter | C-Mount 1.0x, Focus Adjustable | A55.0925-10 | ||
| C-Mount 0.5x , Focus Adjustable, For 1/2"CCD | A55.0925-05 | |||
| C-Mount 0.35x, Focus Adjustable , For 1/3"CCD | A55.0925-35 | |||
| Photo Adapter, With PK or MD Mount, With 3.2x Photo Eyepiece | A55.0901-2 | |||
| Light Source | Kohler Illumination, 6V20W Halogen Lamp, Center Pre-adjusted | A56.0904-LK | ||
| Critical Illumination, 3W LED, Center Pre-adjusted | A56.0904-LED | |||
| Kohler Illumination, 3W LED, Center Pre-adjusted | A56.0904-LEDK | |||
| Condenser | Abbe N.A.1.25 Condenser, With Iris Diaphragm, With Filter Holder, WIth Polarizing & Phase Contrast Socket, For Critical Illumination | A56.0933-B | ||
| Condenser | Abbe N.A.1.25 Condenser, With Iris Diaphragm, With Filter Holder, WIth Polarizing & Phase Contrast Socket, For Kohler Illumination | A56.0933-BC | ||
| Dark Field | Dark Field Slide, For 4x~10x Objective | A5D.0915-1 | ||
| Dark Field Slide, For 20x~40x Objective | A5D.0915-2 | |||
| Polarizing | Polarizer | A5P.0912-P | ||
| Analyzer | A5P.0912-A | |||
| Plan Phase Contrast | Centering Telescope Eyepiece, Dia. 23.2mm | A5C.0910-232 | ||
| Phase Contrast Slide, For 10x, 40x Objective | A5C.0915-P1 | |||
| Phase Contrast Slide, For 20x, 100x Phase Contrast Objective | A5C.0915-P2 | |||
| Plan Phase Contrast Objective 10x/0.25 | A5C.0931-10 | |||
| Plan Phase Contrast Objective 20x/0.50 | A5C.0931-20 | |||
| Plan Phase Contrast Objective 40x/0.65 | A5C.0931-40 | |||
| Plan Phase Contrast Objective 100x/1.25 | A5C.0931-100 | |||
| Infinity Plan Phase Contrast | Centering Telescope Eyepiece, Dia. 23.2mm | A5C.0910-232 | ||
| Phase Contrast Slide, For 10x, 40x Infinity Objective | A5C.0915-IP1 | |||
| Phase Contrast Slide, For 20x, 100x Infinity Objective | A5C.0915-IP2 | |||
| Infinity Plan Phase Contrast Objective 10x/0.25 | A5C.0935-10 | |||
| Infinity Plan Phase Contrast Objective 20x/0.50 | A5C.0935-20 | |||
| Infinity Plan Phase Contrast Objective 40x/0.65 | A5C.0935-40 | |||
| Infinity Plan Phase Contrast Objective 100x/1.25 | A5C.0935-100 | |||
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin