A36.1001 LCD Digital Stereo Microscope | A | B | C | |
---|---|---|---|---|
LCD Screen | 8.4"TFT Touching Screen Mini Computer, With Mouse Control | |||
Software System | Windows CE 5.0 Installed, Image Processing Software Installed, Can Capture, Record, Measure Image Easily | |||
Digital Camera | 2.0M CMOS Digital Camera Built-in | |||
Head | Binocular Head, Inclined 20°, Interpupilary Distance 55-75mm | |||
Eyepiece | Extra Wide Field Eyepiece EWF10x/22mm | |||
Zoom Body | 0.8~5.0x, Zoom Ratio 1:6 | o | ||
0.8~6.4x, Zoom Ratio 1:8 | o | |||
0.8~8.0x, Zoom Ratio 1:10 | o | |||
Objective Lens | Plan Achromatic Lens 1.0x | |||
Working Distance | 78mm | |||
Focusing | Coarse Focusing Konb, Range 105mm | o | o | |
Coaxial Coarse & Fine Focusing Knob, Fine Division 0.015mm, Coarse Stroke 38.4mm/Rotation, Fine Stroke 1.5mm/Rotation, Moving Range 105mm | o | |||
Illumination | Transmit & Reflect LED Illumination, Brightness Adjustable, Working Life 6000 Hours | |||
Output | USB2.0、AV and VGA Output, SD Card Slot, 100M Ethernet interface | |||
Mouse | Mouse & Keyboard Control Supported | |||
A36.1001 LCD Digital Stereo Microscope | Cata. No. | |||
Eyepiece | WF15x/16mm | A51.1027-1516 | ||
WF20x/12mm | A51.1027-2012 | |||
Objective Lens | Plan Apochromatic Lens 0.5x | A52.1023-05A | ||
Plan Achromatic Lens 1.0x | A52.1023-10 | |||
Plan Achromatic Lens 2.0x | A52.1023-20 | |||
Achromatic Lens 0.3x | A52.1023-03 | |||
Achromatic Lens 0.5x | A52.1023-05 | |||
Illumination | Coaxial Illumination Set: --Cold Light Power Supplier, --Dual Light Guide, --Coaxial Episcopic Illuminator, --Iris Diaphragm | A56.1021 | ||
Iris Diaphragm | A56.1021-2 | |||
Fluorescent | EPI-Fluorescent Attachment For Stereo Microscope | A5F.1020 | ||
Dark Field | Dark Field Attachment For Stereo Microscope | A5D.1001 | ||
Polarizing | Simple Polarizing Attachment For Stereo Microscope | A5P.1003 | ||
Adapter | Photo Adapter, 2.0x, For Nikon or Canon DIgital SLR Camera | A55.1020-2X | ||
C-mount 0.5x | A55.1021-05 | |||
C-mount 1.0x | A55.1021-10 |
