
A12.0810 Specification | A | B | |
|---|---|---|---|
Total Magnification | 40x-1600x | ● | ● |
| Eyepiece | WF10x/20mm, High point,diopter adjustable | ● | ● |
| WF16x/16mm, High point,diopter adjustable | ● | ● | |
Head | Compensation brinocular head, 30° inclined, 360° rotatable, interpupillary distance 55-75mm, infinity optical system | ● | - |
| Compensation trinocular head, 30° inclined, 360° rotatable, interpupillary distance 55-75mm, infinity optical system | - | ● | |
| Nosepiece | 4 Holes revolving nosepiece, inward | ● | ● |
Objective | ICCF Infinity Opitcal HC Plan Achromatic 4x | ● | ● |
| ICCF Infinity Opitcal HC Plan Achromatic10x | ● | ● | |
| ICCF Infinity Opitcal HC Plan Achromatic 40x (Spring) | ● | ● | |
| ICCF Infinity Opitcal HC Plan Achromatic 100x (Spring, Oil ) | ● | ● | |
Focusing | Coaxial coarse and fine focusing knob, with tension adjustable ring and rack stop. coarse focusing range 20mm, fine focusing graduation is 0.001mm | ● | ● |
Stage | Double layer mechanical stage, size 145x188mm, moving range 76x54mm | ● | ● |
Condenser | Abbe condenser N.A.=1.25 | ● | ● |
Light Source | Kohler illumination,halogen lamp 6V30W and 3W LED can interchange easily | ● | ● |
| Power | Input AC90-240Vm,output DC 5V/6A | ● | ● |
Optional Accessories | |||
Eyepiece | WF10x/22mm, diopter adjustable | A51.0803-1022 | |
| WF10x/23mm, diopter adjustable | A51.0803-1023 | ||
| Objectvie | ICCF Infinity Opitcal HC Plan Achromatic 20X | A52.0805-20 | |
| ICCF Infinity Opitcal HC Plan Achromatic 60X | A52.0805-60 | ||
| Nosepiece | 5 Holes revolving nosepiece, inward | A54.0811 | |
| Dark Field | Dark Field Plate (10x/40x) | A5D.0811 | |
| Phase Contrast Attachement | Infinity Plan High Contrast Achromatic HC PLAN-PH 10X | A5C.0802 | |
| Infinity Plan High Contrast Achromatic HC PLAN-PH 20X | |||
| Infinity Plan High Contrast Achromatic HC PLAN-PH 40X | |||
| Infinity Plan High Contrast Achromatic HC PLAN-PH 100X | |||
| Center Telescope | |||
| Contrast Plate 10x | |||
| Contrast Plate 40x | |||
| Infinity E-Plan Phase Contrast 10X | A5C.0802-E | ||
| Infinity E-Plan Phase Contrast 20X | |||
| Infinity E-Plan Phase Contrast 40X | |||
| Infinity E-Plan Phase Contrast 100X | |||
| Center Telescope | |||
| Turret Infinity Phase Contrast Condenser | |||
| Polarizing Attachment | Polarizer | A5P.0802-P | |
| Analyzer | A5P.0802-A | ||
| CCD adapter | 0.5x | A55.0810-05 | |
| 0.65x | A55.0810-65 | ||
| 1.0x | A55.0810-10 | ||
English
Pусский
Français
Español
Portugues
Deutsch
lingua italiana
العربية
Melayu
Filipino
Монгол хэл
dansk
Bahasa indonesia
日本語
한국어
Türk dili
Tiếng Việt
svenska
Nederlands
Norsk språk

Huang Xin