| A12.0911 | B | T |
| Optical System | Infinity Chromatic Aberration Correction System |
| Ulo | Binocular, 360° Rotation, Interpapillary Distansya 50-75mm | Trinocular, Light Split 8:2, 360° Rotation, Interpapillary Distansya 50-75mm |
| Eyepiece | WF10x/20mm Wide Field Eyepiece |
| Nosepiece | 5 butas na nosepiece |
| Layunin | Infinity Plan Achromatic 4x10x20x40x100x |
| Yugto ng Paggawa | Double Layer Mechanical Stage 150mm×162mm |
| Condenser | NA1.25 Kohler Illumination Condenser, May Iris Diagram, Center Adjustable |
| Nakatutok | Low-Position Coarse And Fine Coaxial Focusing Structure, Na May Tension Adjustment At Upper Limit Mechanism |
| Pinagmulan ng Banayad | 3W LED, May LCD Screen, Adjustable Color Temperature (3000K-5600K), Brightness Memory Function |
| kapangyarihan | Malapad na Saklaw 100V -240V |
| A12.0911 Biological Microscope, Opsyonal na Mga Kagamitan |
| Eyepiece | High Eye-point Wide Field Plan Eyepiece PL10X20mm, Diopter Adjustable | A51.0904-N1020T |
| High Eye-point Wide Field Plan Eyepiece PL10X22mm, Diopter Adjustable | A51.0904-N1022T |
| Plano ng Achromatic na Layunin | 2x/0.06, WD=5.03mm (Kailangan ang Field Complement) | A52.0906-2 |
| 4x/0.10, WD=11.9mm | A52.0906-4 |
| 10x/0.25, WD=12.1mm | A52.0906-10 |
| 20x/0.40, WD=1.5mm | A52.0906-20 |
| 40x/0.65, WD=0.36mm | A52.0906-40 |
| 60x/0.85, WD=0.30mm | A52.0906-60 |
| 100x/1.25, WD=0.18mm | A52.0906-100 |
| Phase Contrast | Plano ng Achromatic na Layunin | 10x/0.25, WD=12.1mm | A5C.0937-10 |
| 20x/0.40, WD=1.5mm | A5C.0937-20 |
| 40x/0.65, WD=0.36mm | A5C.0937-40 |
| 100x/1.25, WD=0.18mm | A5C.0937-100 |
| Phase Contrast Slide | 10x, 40x | A5C.0915-P1 |
| 20x, 100x | A5C.0915-P2 |
| NA 1.25 Koehler Illuminator DISC Phase Contrast Condenser Group, para sa 10x, 20x, 40x, 100x Phase Contrast Observation | A5C.0912-KP |
| NA 1.25 Koehler Illuminator DISC Phase Contrast + Dark Field Condenser Group, Para sa 10x, 40x, 100x Phase Contrast Observation At Para sa 4x-40x Dark Field Observation | A5C.0912-KPD |
| Ulo | 30° Inclined Gemel Binocular Viewing Head, 360° Rotatable, Interpupillary Distance Range: 50-75mm | A53.0907-B30R |
|
| 30° Inclined Gemel Trinocular Viewing Head, Fixed Spectroscopical Ratio R:T=8:2, 360° Rotatable, Interpupillary Distance Range: 50-75mm | A53.0907-T30R |
| C-Bundok | 0.35x na nakatutok sa C-mount | A55.0925-35 |
| 0.5x na nakatutok sa C-mount | A55.0925-05 |
| 0.65x Nakatuon sa C-mount | A55.0925-65 |
| 1x Nakatuon sa C-mount | A55.0925-10 |
| Madilim na Patlang | Dark Field Slide, Para sa 4x-40x Objectives (Gamitin Bilang Bottom Light Barrier Sa LED Fluorescence Microscope) | A5D.0915-K |
| Polarizing | Polarizer | A5P.0915-P |
| Analyzer | A5P.0915-A |
| Package | EPE At Paper Carton(Single Package:57.1*55.4*27.8CM) | A55.0915-1 |
| Module ng fluorescence | B1 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Ng LED Ay 470nm |
| G1 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Ng LED Ay 560nm |
| UV2 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Ng LED Ay 385nm |
| B4 LED Fluorescence Module, Light Intensity Adjustable, Center Wavelength Ng LED Ay 455nm |